- Total Members:
- 2375
- Total Posts:
- 42418
- Total Topics:
- 6015
- Total Categories:
- 5
- Users Online:
- 25
- Most Online:
- 1632 - January 20, 2020, 10:43:24 PM
- Online Today:
- 41
- Total page views:
- 46871099
- Average registrations per day:
- 0.79
- Average posts per day:
- 6.22
- Average topics per day:
- 0.93
- Total Boards:
- 74
- Latest Member:
- jg102
- Average online per day:
- 48.95
- Male to Female Ratio:
- 4.1:1
- Average page views per day:
- 6963.47
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 172 | 1858678 |
![]() |
0 | 0 | 0 | 172 | 26108 |
![]() |
0 | 0 | 0 | 168 | 209505 |
![]() |
0 | 0 | 0 | 124 | 177955 |
![]() |
0 | 0 | 0 | 125 | 127371 |
![]() |
0 | 0 | 0 | 109 | 207480 |
![]() |
0 | 0 | 0 | 113 | 124213 |
![]() |
0 | 0 | 0 | 146 | 166435 |
![]() |
0 | 0 | 0 | 138 | 185926 |
![]() |
0 | 0 | 0 | 76 | 167787 |
![]() |
0 | 0 | 0 | 84 | 112587 |
![]() |
0 | 0 | 0 | 79 | 219053 |
![]() |
0 | 0 | 0 | 86 | 134258 |
![]() |
0 | 0 | 0 | 173 | 3712021 |
![]() |
0 | 0 | 0 | 101 | 119060 |
![]() |
0 | 0 | 0 | 87 | 369399 |
![]() |
0 | 0 | 0 | 131 | 192073 |
2022-10-01 | 0 | 0 | 0 | 15 | 3587 |
2022-10-02 | 0 | 0 | 0 | 32 | 12867 |
2022-10-03 | 0 | 0 | 0 | 24 | 11436 |
2022-10-04 | 0 | 0 | 0 | 131 | 8267 |
2022-10-05 | 0 | 0 | 0 | 43 | 13663 |
2022-10-06 | 0 | 0 | 0 | 39 | 9288 |
2022-10-07 | 0 | 0 | 0 | 63 | 7711 |
2022-10-08 | 0 | 0 | 0 | 45 | 11150 |
2022-10-09 | 0 | 0 | 0 | 48 | 4922 |
2022-10-10 | 0 | 0 | 0 | 53 | 6794 |
2022-10-11 | 0 | 0 | 0 | 46 | 3305 |
2022-10-12 | 0 | 0 | 0 | 40 | 2580 |
2022-10-13 | 0 | 0 | 0 | 111 | 3824 |
2022-10-14 | 0 | 0 | 0 | 91 | 5528 |
2022-10-15 | 0 | 0 | 0 | 53 | 7374 |
2022-10-16 | 0 | 0 | 0 | 61 | 5477 |
2022-10-17 | 0 | 0 | 0 | 59 | 4499 |
2022-10-18 | 0 | 0 | 0 | 54 | 3529 |
2022-10-19 | 0 | 0 | 0 | 30 | 2244 |
2022-10-20 | 0 | 0 | 0 | 46 | 3934 |
2022-10-21 | 0 | 0 | 0 | 24 | 3582 |
2022-10-22 | 0 | 0 | 0 | 39 | 4419 |
2022-10-23 | 0 | 0 | 0 | 90 | 9239 |
2022-10-24 | 0 | 0 | 0 | 46 | 3075 |
2022-10-25 | 0 | 0 | 0 | 34 | 3852 |
2022-10-26 | 0 | 0 | 0 | 31 | 3794 |
2022-10-27 | 0 | 0 | 0 | 18 | 2988 |
2022-10-28 | 0 | 0 | 0 | 31 | 5305 |
2022-10-29 | 0 | 0 | 0 | 33 | 9043 |
2022-10-30 | 0 | 0 | 0 | 25 | 5863 |
2022-10-31 | 0 | 0 | 0 | 46 | 8934 |
![]() |
0 | 0 | 0 | 173 | 245924 |
![]() |
0 | 0 | 0 | 56 | 1085900 |
2022-08-01 | 0 | 0 | 0 | 46 | 47001 |
2022-08-02 | 0 | 0 | 0 | 41 | 53849 |
2022-08-03 | 0 | 0 | 0 | 39 | 59287 |
2022-08-04 | 0 | 0 | 0 | 40 | 136098 |
2022-08-05 | 0 | 0 | 0 | 40 | 81266 |
2022-08-06 | 0 | 0 | 0 | 38 | 50635 |
2022-08-07 | 0 | 0 | 0 | 43 | 45784 |
2022-08-08 | 0 | 0 | 0 | 43 | 47709 |
2022-08-09 | 0 | 0 | 0 | 40 | 49165 |
2022-08-10 | 0 | 0 | 0 | 45 | 46071 |
2022-08-11 | 0 | 0 | 0 | 38 | 36308 |
2022-08-12 | 0 | 0 | 0 | 42 | 45804 |
2022-08-13 | 0 | 0 | 0 | 42 | 53151 |
2022-08-14 | 0 | 0 | 0 | 42 | 45651 |
2022-08-15 | 0 | 0 | 0 | 44 | 38391 |
2022-08-16 | 0 | 0 | 0 | 34 | 25976 |
2022-08-17 | 0 | 0 | 0 | 35 | 32184 |
2022-08-18 | 0 | 0 | 0 | 43 | 34933 |
2022-08-19 | 0 | 0 | 0 | 40 | 33535 |
2022-08-20 | 0 | 0 | 0 | 33 | 7230 |
2022-08-21 | 0 | 0 | 0 | 35 | 6285 |
2022-08-22 | 0 | 0 | 0 | 46 | 8044 |
2022-08-23 | 0 | 0 | 0 | 45 | 30459 |
2022-08-24 | 0 | 0 | 0 | 42 | 15428 |
2022-08-25 | 0 | 0 | 0 | 51 | 7340 |
2022-08-26 | 0 | 0 | 0 | 56 | 9927 |
2022-08-27 | 0 | 0 | 0 | 40 | 10342 |
2022-08-28 | 0 | 0 | 0 | 41 | 8770 |
2022-08-29 | 0 | 0 | 0 | 53 | 8128 |
2022-08-30 | 0 | 0 | 0 | 38 | 6271 |
2022-08-31 | 0 | 0 | 0 | 41 | 4878 |
![]() |
0 | 0 | 0 | 138 | 379033 |
![]() |
0 | 0 | 0 | 116 | 285140 |
![]() |
0 | 0 | 0 | 46 | 211793 |
![]() |
0 | 0 | 0 | 48 | 215207 |
![]() |
0 | 0 | 0 | 56 | 176513 |
![]() |
0 | 0 | 0 | 78 | 151997 |
![]() |
0 | 0 | 0 | 57 | 279982 |
![]() |
0 | 0 | 0 | 122 | 3529051 |
![]() |
0 | 0 | 0 | 52 | 565636 |
![]() |
0 | 0 | 0 | 55 | 492555 |
2021-11-01 | 0 | 0 | 0 | 49 | 9403 |
2021-11-02 | 0 | 0 | 0 | 46 | 17256 |
2021-11-03 | 0 | 0 | 0 | 48 | 16877 |
2021-11-04 | 0 | 0 | 0 | 51 | 17048 |
2021-11-05 | 0 | 0 | 0 | 43 | 17018 |
2021-11-06 | 0 | 0 | 0 | 45 | 17006 |
2021-11-07 | 0 | 0 | 0 | 42 | 18170 |
2021-11-08 | 0 | 0 | 0 | 44 | 11374 |
2021-11-09 | 0 | 0 | 0 | 40 | 7692 |
2021-11-10 | 0 | 0 | 0 | 44 | 8945 |
2021-11-11 | 0 | 0 | 0 | 40 | 7868 |
2021-11-12 | 0 | 0 | 0 | 54 | 10900 |
2021-11-13 | 0 | 0 | 0 | 51 | 17884 |
2021-11-14 | 0 | 0 | 0 | 55 | 19357 |
2021-11-15 | 0 | 0 | 0 | 50 | 19889 |
2021-11-16 | 0 | 0 | 0 | 43 | 14476 |
2021-11-17 | 0 | 0 | 0 | 45 | 17583 |
2021-11-18 | 0 | 0 | 0 | 45 | 21560 |
2021-11-19 | 0 | 0 | 0 | 44 | 21876 |
2021-11-20 | 0 | 0 | 0 | 44 | 23121 |
2021-11-21 | 0 | 0 | 0 | 45 | 19544 |
2021-11-22 | 0 | 0 | 0 | 46 | 23368 |
2021-11-23 | 0 | 0 | 0 | 49 | 24843 |
2021-11-24 | 0 | 0 | 0 | 44 | 23934 |
2021-11-25 | 0 | 0 | 0 | 46 | 18683 |
2021-11-26 | 0 | 0 | 0 | 51 | 15170 |
2021-11-27 | 0 | 0 | 0 | 43 | 12662 |
2021-11-28 | 0 | 0 | 0 | 37 | 7248 |
2021-11-29 | 0 | 0 | 0 | 48 | 10133 |
2021-11-30 | 0 | 0 | 0 | 51 | 21667 |
![]() |
0 | 0 | 0 | 53 | 367393 |
2021-10-01 | 0 | 0 | 0 | 47 | 6000 |
2021-10-02 | 0 | 0 | 0 | 47 | 7866 |
2021-10-03 | 0 | 0 | 0 | 45 | 4878 |
2021-10-04 | 0 | 0 | 0 | 44 | 4936 |
2021-10-05 | 0 | 0 | 0 | 44 | 16728 |
2021-10-06 | 0 | 0 | 0 | 44 | 17375 |
2021-10-07 | 0 | 0 | 0 | 44 | 12222 |
2021-10-08 | 0 | 0 | 0 | 47 | 12063 |
2021-10-09 | 0 | 0 | 0 | 43 | 40892 |
2021-10-10 | 0 | 0 | 0 | 38 | 13276 |
2021-10-11 | 0 | 0 | 0 | 36 | 11211 |
2021-10-12 | 0 | 0 | 0 | 42 | 8744 |
2021-10-13 | 0 | 0 | 0 | 46 | 7103 |
2021-10-14 | 0 | 0 | 0 | 44 | 10711 |
2021-10-15 | 0 | 0 | 0 | 44 | 8370 |
2021-10-16 | 0 | 0 | 0 | 46 | 20684 |
2021-10-17 | 0 | 0 | 0 | 45 | 9284 |
2021-10-18 | 0 | 0 | 0 | 49 | 7958 |
2021-10-19 | 0 | 0 | 0 | 53 | 7711 |
2021-10-20 | 0 | 0 | 0 | 37 | 7233 |
2021-10-21 | 0 | 0 | 0 | 39 | 5858 |
2021-10-22 | 0 | 0 | 0 | 37 | 6555 |
2021-10-23 | 0 | 0 | 0 | 38 | 13965 |
2021-10-24 | 0 | 0 | 0 | 36 | 23129 |
2021-10-25 | 0 | 0 | 0 | 44 | 16368 |
2021-10-26 | 0 | 0 | 0 | 49 | 16901 |
2021-10-27 | 0 | 0 | 0 | 45 | 7569 |
2021-10-28 | 0 | 0 | 0 | 45 | 13734 |
2021-10-29 | 0 | 0 | 0 | 49 | 11699 |
2021-10-30 | 0 | 0 | 0 | 47 | 10351 |
2021-10-31 | 0 | 0 | 0 | 45 | 6019 |
![]() |
0 | 0 | 0 | 68 | 163180 |
![]() |
0 | 0 | 0 | 60 | 242637 |
![]() |
0 | 0 | 0 | 71 | 333491 |
![]() |
0 | 0 | 0 | 57 | 247522 |
![]() |
0 | 0 | 0 | 62 | 278396 |
![]() |
0 | 0 | 0 | 122 | 276069 |
![]() |
0 | 0 | 0 | 66 | 159927 |
![]() |
0 | 0 | 0 | 52 | 278834 |
![]() |
0 | 0 | 0 | 46 | 123411 |
![]() |
0 | 0 | 0 | 1632 | 3440619 |
![]() |
0 | 0 | 0 | 67 | 244232 |
![]() |
0 | 0 | 0 | 76 | 186451 |
![]() |
0 | 0 | 0 | 414 | 291413 |
![]() |
0 | 0 | 0 | 69 | 273909 |
![]() |
0 | 0 | 0 | 71 | 209799 |
![]() |
0 | 0 | 0 | 108 | 289808 |
![]() |
0 | 0 | 0 | 72 | 313687 |
![]() |
0 | 0 | 0 | 279 | 248934 |
![]() |
0 | 0 | 0 | 135 | 217298 |
![]() |
0 | 0 | 0 | 756 | 362031 |
![]() |
0 | 0 | 0 | 440 | 349489 |
![]() |
0 | 0 | 0 | 1632 | 453568 |
![]() |
1 | 2 | 0 | 1319 | 5603443 |
![]() |
0 | 0 | 0 | 1181 | 472668 |
![]() |
0 | 1 | 0 | 975 | 576512 |
![]() |
0 | 0 | 0 | 1319 | 557670 |
![]() |
0 | 0 | 0 | 717 | 338843 |
![]() |
0 | 0 | 0 | 990 | 433910 |
2019-08-01 | 0 | 0 | 0 | 73 | 20636 |
2019-08-02 | 0 | 0 | 0 | 64 | 14829 |
2019-08-03 | 0 | 0 | 0 | 376 | 12210 |
2019-08-04 | 0 | 0 | 0 | 415 | 14158 |
2019-08-05 | 0 | 0 | 0 | 62 | 10440 |
2019-08-06 | 0 | 0 | 0 | 70 | 11332 |
2019-08-07 | 0 | 0 | 0 | 66 | 9034 |
2019-08-08 | 0 | 0 | 0 | 71 | 10424 |
2019-08-09 | 0 | 0 | 0 | 66 | 12041 |
2019-08-10 | 0 | 0 | 0 | 132 | 18888 |
2019-08-11 | 0 | 0 | 0 | 139 | 31379 |
2019-08-12 | 0 | 0 | 0 | 92 | 28293 |
2019-08-13 | 0 | 0 | 0 | 606 | 18584 |
2019-08-14 | 0 | 0 | 0 | 74 | 13240 |
2019-08-15 | 0 | 0 | 0 | 543 | 17288 |
2019-08-16 | 0 | 0 | 0 | 69 | 9921 |
2019-08-17 | 0 | 0 | 0 | 589 | 21733 |
2019-08-18 | 0 | 0 | 0 | 318 | 13050 |
2019-08-19 | 0 | 0 | 0 | 61 | 7284 |
2019-08-20 | 0 | 0 | 0 | 61 | 7851 |
2019-08-21 | 0 | 0 | 0 | 137 | 9566 |
2019-08-22 | 0 | 0 | 0 | 898 | 20717 |
2019-08-23 | 0 | 0 | 0 | 340 | 7994 |
2019-08-24 | 0 | 0 | 0 | 335 | 8608 |
2019-08-25 | 0 | 0 | 0 | 59 | 8407 |
2019-08-26 | 0 | 0 | 0 | 990 | 8956 |
2019-08-27 | 0 | 0 | 0 | 101 | 7016 |
2019-08-28 | 0 | 0 | 0 | 60 | 8295 |
2019-08-29 | 0 | 0 | 0 | 425 | 12061 |
2019-08-30 | 0 | 0 | 0 | 324 | 20376 |
2019-08-31 | 0 | 0 | 0 | 64 | 19299 |
![]() |
0 | 0 | 0 | 335 | 451216 |
![]() |
0 | 0 | 0 | 83 | 472232 |
![]() |
0 | 0 | 0 | 89 | 496605 |
![]() |
0 | 0 | 0 | 99 | 403287 |
![]() |
0 | 0 | 0 | 86 | 507914 |
![]() |
1 | 1 | 0 | 63 | 456140 |
![]() |
0 | 0 | 0 | 175 | 436446 |
![]() |
7 | 7 | 58 | 95 | 2263600 |
![]() |
0 | 0 | 0 | 52 | 529111 |
![]() |
0 | 0 | 0 | 69 | 277198 |
![]() |
0 | 0 | 0 | 95 | 287051 |
![]() |
0 | 0 | 0 | 44 | 70920 |
![]() |
0 | 0 | 0 | 39 | 2784 |
![]() |
0 | 0 | 0 | 51 | 130343 |
![]() |
0 | 0 | 0 | 52 | 224881 |
![]() |
0 | 0 | 0 | 55 | 241025 |
![]() |
0 | 0 | 0 | 48 | 184012 |
![]() |
7 | 7 | 0 | 50 | 142716 |
![]() |
0 | 0 | 58 | 44 | 173559 |
![]() |
3 | 3 | 54 | 91 | 1612646 |
![]() |
2 | 2 | 33 | 46 | 199542 |
![]() |
0 | 0 | 0 | 39 | 78540 |
![]() |
0 | 0 | 3 | 63 | 202081 |
![]() |
0 | 0 | 3 | 88 | 254052 |
![]() |
0 | 0 | 3 | 91 | 251190 |
![]() |
0 | 0 | 4 | 77 | 286063 |
![]() |
1 | 1 | 4 | 66 | 159476 |
![]() |
0 | 0 | 4 | 62 | 181702 |
![]() |
7 | 32 | 36 | 139 | 3273818 |
![]() |
0 | 0 | 1 | 64 | 240628 |
![]() |
0 | 0 | 2 | 73 | 246057 |
![]() |
0 | 0 | 2 | 48 | 227860 |
![]() |
1 | 1 | 3 | 49 | 239469 |
![]() |
0 | 1 | 5 | 139 | 335681 |
![]() |
1 | 1 | 3 | 78 | 252897 |
![]() |
0 | 0 | 3 | 48 | 245615 |
2016-06-01 | 0 | 0 | 0 | 41 | 6003 |
2016-06-02 | 0 | 0 | 0 | 45 | 6960 |
2016-06-03 | 0 | 0 | 0 | 38 | 6358 |
2016-06-04 | 0 | 0 | 0 | 42 | 6589 |
2016-06-05 | 0 | 0 | 0 | 46 | 10687 |
2016-06-06 | 0 | 0 | 0 | 42 | 9507 |
2016-06-07 | 0 | 0 | 0 | 40 | 6428 |
2016-06-08 | 0 | 0 | 0 | 40 | 6344 |
2016-06-09 | 0 | 0 | 0 | 47 | 6867 |
2016-06-10 | 0 | 0 | 1 | 44 | 5881 |
2016-06-11 | 0 | 0 | 1 | 43 | 25889 |
2016-06-12 | 0 | 0 | 0 | 42 | 33714 |
2016-06-13 | 0 | 0 | 0 | 43 | 11255 |
2016-06-14 | 0 | 0 | 0 | 45 | 5483 |
2016-06-15 | 0 | 0 | 0 | 43 | 6113 |
2016-06-16 | 0 | 0 | 0 | 34 | 7105 |
2016-06-17 | 0 | 0 | 0 | 46 | 5899 |
2016-06-18 | 0 | 0 | 0 | 37 | 5723 |
2016-06-19 | 0 | 0 | 0 | 41 | 5181 |
2016-06-20 | 0 | 0 | 0 | 42 | 6879 |
2016-06-21 | 0 | 0 | 0 | 46 | 6425 |
2016-06-22 | 0 | 0 | 0 | 48 | 5957 |
2016-06-23 | 0 | 0 | 0 | 41 | 6871 |
2016-06-24 | 0 | 0 | 0 | 44 | 11253 |
2016-06-25 | 0 | 0 | 0 | 40 | 4868 |
2016-06-26 | 0 | 0 | 0 | 42 | 3733 |
2016-06-27 | 0 | 0 | 0 | 41 | 4276 |
2016-06-28 | 0 | 0 | 0 | 42 | 5179 |
2016-06-29 | 0 | 0 | 0 | 42 | 5491 |
2016-06-30 | 0 | 0 | 1 | 40 | 6697 |
![]() |
4 | 18 | 8 | 57 | 360878 |
![]() |
0 | 0 | 2 | 58 | 317796 |
![]() |
0 | 1 | 3 | 68 | 287291 |
![]() |
1 | 2 | 2 | 78 | 285992 |
![]() |
0 | 8 | 2 | 53 | 233654 |
![]() |
14 | 40 | 35 | 67 | 2349694 |
![]() |
2 | 6 | 2 | 50 | 219982 |
![]() |
0 | 0 | 2 | 52 | 224790 |
2015-11-01 | 0 | 0 | 0 | 35 | 14856 |
2015-11-02 | 0 | 0 | 0 | 37 | 6448 |
2015-11-03 | 0 | 0 | 0 | 36 | 8564 |
2015-11-04 | 0 | 0 | 0 | 27 | 9536 |
2015-11-05 | 0 | 0 | 0 | 32 | 7341 |
2015-11-06 | 0 | 0 | 0 | 28 | 8978 |
2015-11-07 | 0 | 0 | 0 | 34 | 7754 |
2015-11-08 | 0 | 0 | 0 | 37 | 6283 |
2015-11-09 | 0 | 0 | 0 | 39 | 15100 |
2015-11-10 | 0 | 0 | 0 | 34 | 17297 |
2015-11-11 | 0 | 0 | 0 | 36 | 15093 |
2015-11-12 | 0 | 0 | 0 | 47 | 9395 |
2015-11-13 | 0 | 0 | 2 | 36 | 6550 |
2015-11-14 | 0 | 0 | 0 | 38 | 5621 |
2015-11-15 | 0 | 0 | 0 | 45 | 6531 |
2015-11-16 | 0 | 0 | 0 | 38 | 5605 |
2015-11-17 | 0 | 0 | 0 | 39 | 3734 |
2015-11-18 | 0 | 0 | 0 | 39 | 4166 |
2015-11-19 | 0 | 0 | 0 | 38 | 4169 |
2015-11-20 | 0 | 0 | 0 | 34 | 5045 |
2015-11-21 | 0 | 0 | 0 | 35 | 5963 |
2015-11-22 | 0 | 0 | 0 | 52 | 6981 |
2015-11-23 | 0 | 0 | 0 | 38 | 6860 |
2015-11-24 | 0 | 0 | 0 | 37 | 6416 |
2015-11-25 | 0 | 0 | 0 | 44 | 5383 |
2015-11-26 | 0 | 0 | 0 | 41 | 6346 |
2015-11-27 | 0 | 0 | 0 | 37 | 5099 |
2015-11-28 | 0 | 0 | 0 | 38 | 4772 |
2015-11-29 | 0 | 0 | 0 | 42 | 4599 |
2015-11-30 | 0 | 0 | 0 | 33 | 4305 |
![]() |
1 | 6 | 1 | 62 | 146609 |
![]() |
0 | 0 | 0 | 46 | 26622 |
![]() |
1 | 1 | 6 | 51 | 235235 |
2015-07-01 | 0 | 0 | 0 | 46 | 6746 |
2015-07-02 | 0 | 0 | 1 | 44 | 7810 |
2015-07-03 | 0 | 0 | 0 | 40 | 8340 |
2015-07-04 | 0 | 0 | 0 | 40 | 7827 |
2015-07-05 | 0 | 0 | 0 | 46 | 8012 |
2015-07-06 | 0 | 0 | 0 | 49 | 5519 |
2015-07-07 | 0 | 0 | 1 | 46 | 7750 |
2015-07-08 | 0 | 0 | 0 | 42 | 6125 |
2015-07-09 | 0 | 0 | 0 | 41 | 5223 |
2015-07-10 | 0 | 0 | 0 | 37 | 6017 |
2015-07-11 | 0 | 0 | 0 | 39 | 5720 |
2015-07-12 | 0 | 0 | 0 | 38 | 5560 |
2015-07-13 | 0 | 0 | 0 | 40 | 4412 |
2015-07-14 | 0 | 0 | 0 | 39 | 7425 |
2015-07-15 | 0 | 0 | 1 | 43 | 10926 |
2015-07-16 | 0 | 0 | 1 | 46 | 7942 |
2015-07-17 | 0 | 0 | 0 | 37 | 8163 |
2015-07-18 | 0 | 0 | 0 | 43 | 6552 |
2015-07-19 | 0 | 0 | 0 | 50 | 7686 |
2015-07-20 | 0 | 0 | 1 | 39 | 5294 |
2015-07-21 | 0 | 0 | 0 | 42 | 8693 |
2015-07-22 | 0 | 0 | 0 | 43 | 9380 |
2015-07-23 | 1 | 1 | 0 | 42 | 9875 |
2015-07-24 | 0 | 0 | 0 | 39 | 7816 |
2015-07-25 | 0 | 0 | 0 | 42 | 11215 |
2015-07-26 | 0 | 0 | 0 | 41 | 8011 |
2015-07-27 | 0 | 0 | 1 | 45 | 7085 |
2015-07-28 | 0 | 0 | 0 | 46 | 7760 |
2015-07-29 | 0 | 0 | 0 | 51 | 9564 |
2015-07-30 | 0 | 0 | 0 | 47 | 9708 |
2015-07-31 | 0 | 0 | 0 | 47 | 7079 |
![]() |
2 | 6 | 5 | 58 | 217718 |
![]() |
0 | 4 | 3 | 60 | 335298 |
![]() |
2 | 2 | 2 | 59 | 228866 |
![]() |
0 | 1 | 2 | 58 | 253664 |
![]() |
1 | 6 | 4 | 52 | 185523 |
![]() |
5 | 8 | 8 | 67 | 275387 |
![]() |
99 | 265 | 435 | 76 | 2495420 |
![]() |
3 | 4 | 187 | 65 | 270210 |
2014-12-01 | 0 | 0 | 2 | 47 | 6042 |
2014-12-02 | 0 | 0 | 2 | 43 | 5898 |
2014-12-03 | 0 | 0 | 1 | 48 | 7346 |
2014-12-04 | 0 | 0 | 0 | 39 | 5501 |
2014-12-05 | 0 | 0 | 1 | 55 | 9009 |
2014-12-06 | 0 | 0 | 2 | 46 | 5486 |
2014-12-07 | 0 | 0 | 1 | 39 | 5041 |
2014-12-08 | 0 | 0 | 0 | 43 | 5003 |
2014-12-09 | 0 | 0 | 2 | 43 | 5178 |
2014-12-10 | 0 | 0 | 1 | 42 | 5203 |
2014-12-11 | 0 | 0 | 1 | 45 | 5254 |
2014-12-12 | 0 | 0 | 0 | 42 | 5655 |
2014-12-13 | 0 | 0 | 11 | 39 | 5329 |
2014-12-14 | 1 | 1 | 161 | 65 | 10744 |
2014-12-15 | 1 | 1 | 1 | 47 | 16267 |
2014-12-16 | 0 | 0 | 0 | 46 | 5171 |
2014-12-17 | 0 | 0 | 0 | 49 | 4824 |
2014-12-18 | 0 | 0 | 0 | 47 | 7901 |
2014-12-19 | 0 | 0 | 0 | 46 | 12709 |
2014-12-20 | 0 | 0 | 0 | 47 | 8872 |
2014-12-21 | 0 | 0 | 0 | 50 | 8694 |
2014-12-22 | 0 | 0 | 0 | 57 | 8244 |
2014-12-23 | 0 | 0 | 0 | 50 | 9053 |
2014-12-24 | 0 | 0 | 0 | 62 | 10772 |
2014-12-25 | 0 | 0 | 0 | 55 | 11328 |
2014-12-26 | 0 | 0 | 0 | 50 | 15528 |
2014-12-27 | 0 | 0 | 0 | 45 | 14900 |
2014-12-28 | 1 | 2 | 1 | 52 | 10893 |
2014-12-29 | 0 | 0 | 0 | 51 | 15033 |
2014-12-30 | 0 | 0 | 0 | 52 | 11278 |
2014-12-31 | 0 | 0 | 0 | 45 | 12054 |
![]() |
3 | 12 | 22 | 76 | 190438 |
![]() |
5 | 10 | 13 | 68 | 187812 |
![]() |
14 | 23 | 19 | 64 | 202239 |
![]() |
3 | 33 | 20 | 72 | 231780 |
![]() |
6 | 20 | 27 | 67 | 220293 |
2014-07-01 | 1 | 1 | 2 | 48 | 6491 |
2014-07-02 | 0 | 0 | 3 | 60 | 6884 |
2014-07-03 | 1 | 3 | 4 | 52 | 7004 |
2014-07-04 | 0 | 0 | 0 | 49 | 8148 |
2014-07-05 | 0 | 0 | 0 | 54 | 6979 |
2014-07-06 | 0 | 0 | 1 | 51 | 6913 |
2014-07-07 | 0 | 0 | 1 | 60 | 8200 |
2014-07-08 | 0 | 1 | 1 | 56 | 7929 |
2014-07-09 | 0 | 0 | 0 | 57 | 7406 |
2014-07-10 | 0 | 0 | 0 | 50 | 6978 |
2014-07-11 | 0 | 0 | 3 | 64 | 8727 |
2014-07-12 | 0 | 0 | 1 | 56 | 6300 |
2014-07-13 | 0 | 0 | 1 | 53 | 5669 |
2014-07-14 | 0 | 1 | 0 | 56 | 5495 |
2014-07-15 | 1 | 2 | 1 | 56 | 6180 |
2014-07-16 | 0 | 0 | 0 | 51 | 7315 |
2014-07-17 | 0 | 2 | 1 | 61 | 5912 |
2014-07-18 | 0 | 0 | 0 | 51 | 6373 |
2014-07-19 | 0 | 1 | 0 | 45 | 6287 |
2014-07-20 | 1 | 1 | 0 | 48 | 6329 |
2014-07-21 | 0 | 0 | 1 | 56 | 6920 |
2014-07-22 | 0 | 0 | 0 | 55 | 6093 |
2014-07-23 | 0 | 2 | 1 | 67 | 7342 |
2014-07-24 | 1 | 1 | 1 | 64 | 8526 |
2014-07-25 | 0 | 3 | 0 | 57 | 9392 |
2014-07-26 | 0 | 0 | 0 | 54 | 7016 |
2014-07-27 | 0 | 0 | 1 | 53 | 6196 |
2014-07-28 | 0 | 0 | 1 | 51 | 7050 |
2014-07-29 | 1 | 2 | 1 | 59 | 6086 |
2014-07-30 | 0 | 0 | 0 | 58 | 7591 |
2014-07-31 | 0 | 0 | 2 | 60 | 10562 |
![]() |
6 | 23 | 21 | 59 | 242473 |
![]() |
10 | 20 | 23 | 76 | 227563 |
![]() |
7 | 25 | 20 | 67 | 187592 |
![]() |
14 | 25 | 25 | 59 | 181856 |
![]() |
17 | 32 | 28 | 49 | 162813 |
![]() |
11 | 38 | 30 | 48 | 190351 |
![]() |
117 | 438 | 248 | 104 | 2629983 |
![]() |
20 | 27 | 24 | 55 | 228319 |
2013-12-01 | 0 | 0 | 1 | 42 | 7630 |
2013-12-02 | 7 | 7 | 2 | 51 | 9293 |
2013-12-03 | 0 | 0 | 1 | 39 | 8001 |
2013-12-04 | 0 | 0 | 1 | 38 | 7167 |
2013-12-05 | 0 | 0 | 0 | 44 | 8979 |
2013-12-06 | 0 | 0 | 0 | 50 | 7715 |
2013-12-07 | 0 | 0 | 0 | 48 | 8141 |
2013-12-08 | 2 | 2 | 0 | 41 | 6543 |
2013-12-09 | 1 | 1 | 0 | 39 | 6178 |
2013-12-10 | 2 | 2 | 3 | 47 | 7748 |
2013-12-11 | 0 | 0 | 1 | 44 | 6009 |
2013-12-12 | 1 | 2 | 2 | 34 | 7633 |
2013-12-13 | 0 | 0 | 1 | 35 | 6161 |
2013-12-14 | 3 | 3 | 1 | 53 | 5737 |
2013-12-15 | 0 | 0 | 0 | 38 | 5572 |
2013-12-16 | 0 | 0 | 1 | 55 | 13910 |
2013-12-17 | 0 | 0 | 0 | 47 | 15489 |
2013-12-18 | 0 | 0 | 0 | 46 | 8389 |
2013-12-19 | 0 | 0 | 0 | 47 | 7713 |
2013-12-20 | 0 | 0 | 1 | 36 | 5951 |
2013-12-21 | 0 | 0 | 1 | 53 | 6405 |
2013-12-22 | 0 | 0 | 0 | 44 | 8273 |
2013-12-23 | 0 | 0 | 1 | 41 | 6282 |
2013-12-24 | 0 | 0 | 0 | 38 | 5041 |
2013-12-25 | 0 | 0 | 1 | 48 | 6392 |
2013-12-26 | 0 | 0 | 0 | 45 | 6687 |
2013-12-27 | 0 | 0 | 2 | 39 | 5868 |
2013-12-28 | 0 | 0 | 2 | 42 | 5651 |
2013-12-29 | 0 | 0 | 0 | 38 | 6378 |
2013-12-30 | 0 | 5 | 1 | 41 | 6399 |
2013-12-31 | 4 | 5 | 1 | 39 | 4984 |
![]() |
17 | 40 | 22 | 55 | 247527 |
2013-11-01 | 2 | 2 | 1 | 36 | 7804 |
2013-11-02 | 0 | 0 | 0 | 41 | 6954 |
2013-11-03 | 0 | 0 | 0 | 40 | 7038 |
2013-11-04 | 5 | 5 | 0 | 38 | 6605 |
2013-11-05 | 0 | 0 | 1 | 41 | 7665 |
2013-11-06 | 0 | 3 | 1 | 46 | 10329 |
