Website Main Page
Forum Main Page

Welcome, Guest. Please login or register.
January 21, 2025, 01:18:25 AM

Login with username, password and session length
Search:     Advanced search
Adding Pictures to your message is EASY! 
While creating a topic, click on ADDITIONAL OPTIONS and then the Browse
button. Select a picture file from your computer and your done!
42420 Posts in 6016 Topics by 2375 Members
Latest Member: jg102
* Home Help Search Calendar Login Register

That Quail Place Forum - Statistics Center

General Statistics

Total Members:
2375
Total Posts:
42420
Total Topics:
6016
Total Categories:
5
Users Online:
2815
Most Online:
5286 - January 08, 2025, 08:59:41 AM
Online Today:
2908
Total page views:
75688518
Average registrations per day:
0.74
Average posts per day:
5.86
Average topics per day:
0.87
Total Boards:
74
Latest Member:
jg102
Average online per day:
69.42
Male to Female Ratio:
4.1:1
Average page views per day:
10596.18

Most Time Online

Pheasant Hollow Farm
83d 15h 38m
CharlieHorse
62d 12h 48m
Reeves
36d 4h 28m
wildergamebirds
33d 23h 43m
slider
21d 4h 34m
NH/Pete
16d 2h 26m
jimmurray3
13d 13h 36m
aKirA
12d 10h 23m
jchiar
11d 7h 3m
sp2207
10d 15h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 0 5286 7138562
January 2025 0 0 0 5286 7138562
* 2024 1 2 0 1855 21601078
December 2024 0 0 0 1855 3590416
November 2024 0 0 0 1308 7552629
October 2024 0 0 0 449 3033848
September 2024 0 0 0 483 2932695
August 2024 0 0 0 543 1950265
July 2024 0 0 0 595 562102
June 2024 0 0 0 354 562890
May 2024 0 0 0 510 611603
April 2024 0 0 0 360 190224
March 2024 0 0 0 384 216650
February 2024 1 2 0 210 251670
January 2024 0 0 0 196 146086
* 2023 0 0 0 177 1936457
December 2023 0 0 0 177 103887
November 2023 0 0 0 168 209505
October 2023 0 0 0 124 177955
September 2023 0 0 0 125 127371
2023-09-01 0 0 0 67 3575
2023-09-02 0 0 0 109 3004
2023-09-03 0 0 0 103 6004
2023-09-04 0 0 0 82 2796
2023-09-05 0 0 0 63 2502
2023-09-06 0 0 0 87 3835
2023-09-07 0 0 0 121 4282
2023-09-08 0 0 0 50 1842
2023-09-09 0 0 0 88 6271
2023-09-10 0 0 0 98 9038
2023-09-11 0 0 0 88 8393
2023-09-12 0 0 0 83 7679
2023-09-13 0 0 0 68 6678
2023-09-14 0 0 0 111 7423
2023-09-15 0 0 0 125 3417
2023-09-16 0 0 0 83 2963
2023-09-17 0 0 0 108 2460
2023-09-18 0 0 0 97 4344
2023-09-19 0 0 0 92 3356
2023-09-20 0 0 0 86 2224
2023-09-21 0 0 0 92 2489
2023-09-22 0 0 0 105 5703
2023-09-23 0 0 0 59 2620
2023-09-24 0 0 0 42 1698
2023-09-25 0 0 0 81 4906
2023-09-26 0 0 0 53 1675
2023-09-27 0 0 0 53 2968
2023-09-28 0 0 0 39 2471
2023-09-29 0 0 0 85 5464
2023-09-30 0 0 0 55 5291
August 2023 0 0 0 109 207480
July 2023 0 0 0 113 124213
June 2023 0 0 0 146 166435
May 2023 0 0 0 138 185926
April 2023 0 0 0 76 167787
March 2023 0 0 0 84 112587
February 2023 0 0 0 79 219053
January 2023 0 0 0 86 134258
* 2022 0 0 0 173 3712021
December 2022 0 0 0 101 119060
November 2022 0 0 0 87 369399
October 2022 0 0 0 131 192073
September 2022 0 0 0 173 245924
August 2022 0 0 0 56 1085900
July 2022 0 0 0 138 379033
2022-07-01 0 0 0 138 9891
2022-07-02 0 0 0 63 8878
2022-07-03 0 0 0 47 9789
2022-07-04 0 0 0 39 5769
2022-07-05 0 0 0 36 7149
2022-07-06 0 0 0 32 6373
2022-07-07 0 0 0 34 5640
2022-07-08 0 0 0 119 6428
2022-07-09 0 0 0 68 5672
2022-07-10 0 0 0 30 4657
2022-07-11 0 0 0 70 4470
2022-07-12 0 0 0 30 5484
2022-07-13 0 0 0 62 5695
2022-07-14 0 0 0 35 6694
2022-07-15 0 0 0 39 6556
2022-07-16 0 0 0 35 5270
2022-07-17 0 0 0 35 4768
2022-07-18 0 0 0 72 8671
2022-07-19 0 0 0 49 5633
2022-07-20 0 0 0 39 3374
2022-07-21 0 0 0 37 5578
2022-07-22 0 0 0 34 5919
2022-07-23 0 0 0 33 3370
2022-07-24 0 0 0 38 4980
2022-07-25 0 0 0 37 5218
2022-07-26 0 0 0 37 12670
2022-07-27 0 0 0 42 35913
2022-07-28 0 0 0 42 54874
2022-07-29 0 0 0 42 36914
2022-07-30 0 0 0 40 39905
2022-07-31 0 0 0 42 46831
June 2022 0 0 0 116 285140
May 2022 0 0 0 46 211793
April 2022 0 0 0 48 215207
March 2022 0 0 0 56 176513
February 2022 0 0 0 78 151997
January 2022 0 0 0 57 279982
2022-01-01 0 0 0 34 6650
2022-01-02 0 0 0 35 7050
2022-01-03 0 0 0 40 8061
2022-01-04 0 0 0 37 7592
2022-01-05 0 0 0 41 9829
2022-01-06 0 0 0 37 11077
2022-01-07 0 0 0 40 8316
2022-01-08 0 0 0 39 7604
2022-01-09 0 0 0 41 6355
2022-01-10 0 0 0 36 4671
2022-01-11 0 0 0 41 5211
2022-01-12 0 0 0 42 5336
2022-01-13 0 0 0 38 6350
2022-01-14 0 0 0 38 4226
2022-01-15 0 0 0 50 4062
2022-01-16 0 0 0 46 11493
2022-01-17 0 0 0 45 12007
2022-01-18 0 0 0 43 10506
2022-01-19 0 0 0 42 6581
2022-01-20 0 0 0 41 6955
2022-01-21 0 0 0 38 7033
2022-01-22 0 0 0 57 8773
2022-01-23 0 0 0 45 10138
2022-01-24 0 0 0 42 6876
2022-01-25 0 0 0 40 6908
2022-01-26 0 0 0 47 15269
2022-01-27 0 0 0 38 15725
2022-01-28 0 0 0 42 14923
2022-01-29 0 0 0 38 19128
2022-01-30 0 0 0 38 14103
2022-01-31 0 0 0 45 11174
* 2021 0 0 0 122 3529051
December 2021 0 0 0 52 565636
November 2021 0 0 0 55 492555
October 2021 0 0 0 53 367393
September 2021 0 0 0 68 163180
2021-09-01 0 0 0 49 5538
2021-09-02 0 0 0 53 3914
2021-09-03 0 0 0 48 6654
2021-09-04 0 0 0 68 4960
2021-09-05 0 0 0 59 3428
2021-09-06 0 0 0 50 4480
2021-09-07 0 0 0 47 6553
2021-09-08 0 0 0 52 6050
2021-09-09 0 0 0 47 5052
2021-09-10 0 0 0 52 6629
2021-09-11 0 0 0 49 5272
2021-09-12 0 0 0 46 4465
2021-09-13 0 0 0 47 4016
2021-09-14 0 0 0 51 4436
2021-09-15 0 0 0 48 3745
2021-09-16 0 0 0 45 4098
2021-09-17 0 0 0 43 4434
2021-09-18 0 0 0 41 4698
2021-09-19 0 0 0 47 5245
2021-09-20 0 0 0 45 4168
2021-09-21 0 0 0 44 5115
2021-09-22 0 0 0 44 6246
2021-09-23 0 0 0 42 6354
2021-09-24 0 0 0 42 7828
2021-09-25 0 0 0 42 7635
2021-09-26 0 0 0 42 5969
2021-09-27 0 0 0 38 6520
2021-09-28 0 0 0 43 4826
2021-09-29 0 0 0 45 6176
2021-09-30 0 0 0 48 8676
August 2021 0 0 0 60 242637
July 2021 0 0 0 71 333491
June 2021 0 0 0 57 247522
May 2021 0 0 0 62 278396
April 2021 0 0 0 122 276069
2021-04-01 0 0 0 38 3005
2021-04-02 0 0 0 44 3479
2021-04-03 0 0 0 41 4688
2021-04-04 0 0 0 40 7791
2021-04-05 0 0 0 40 6581
2021-04-06 0 0 0 42 3240
2021-04-07 0 0 0 50 5656
2021-04-08 0 0 0 122 8855
2021-04-09 0 0 0 42 10879
2021-04-10 0 0 0 45 6435
2021-04-11 0 0 0 41 4123
2021-04-12 0 0 0 41 5577
2021-04-13 0 0 0 40 6202
2021-04-14 0 0 0 41 6719
2021-04-15 0 0 0 46 6176
2021-04-16 0 0 0 44 4855
2021-04-17 0 0 0 50 8700
2021-04-18 0 0 0 54 8396
2021-04-19 0 0 0 40 11643
2021-04-20 0 0 0 60 5665
2021-04-21 0 0 0 53 16731
2021-04-22 0 0 0 50 23597
2021-04-23 0 0 0 51 38167
2021-04-24 0 0 0 51 20659
2021-04-25 0 0 0 46 13527
2021-04-26 0 0 0 50 6141
2021-04-27 0 0 0 48 5991
2021-04-28 0 0 0 46 8929
2021-04-29 0 0 0 45 7268
2021-04-30 0 0 0 46 6394
March 2021 0 0 0 66 159927
February 2021 0 0 0 52 278834
January 2021 0 0 0 46 123411
* 2020 0 0 0 1632 3440619
December 2020 0 0 0 67 244232
November 2020 0 0 0 76 186451
2020-11-01 0 0 0 54 5554
2020-11-02 0 0 0 45 5504
2020-11-03 0 0 0 45 6887
2020-11-04 0 0 0 48 5575
2020-11-05 0 0 0 48 4624
2020-11-06 0 0 0 49 5099
2020-11-07 0 0 0 45 5917
2020-11-08 0 0 0 51 7943
2020-11-09 0 0 0 50 5232
2020-11-10 0 0 0 41 4496
2020-11-11 0 0 0 76 9855
2020-11-12 0 0 0 55 5873
2020-11-13 0 0 0 42 6850
2020-11-14 0 0 0 44 6264
2020-11-15 0 0 0 36 5706
2020-11-16 0 0 0 41 6072
2020-11-17 0 0 0 46 8740
2020-11-18 0 0 0 46 6391
2020-11-19 0 0 0 62 6891
2020-11-20 0 0 0 56 8077
2020-11-21 0 0 0 50 6477
2020-11-22 0 0 0 59 6257
2020-11-23 0 0 0 52 6196
2020-11-24 0 0 0 60 6983
2020-11-25 0 0 0 60 6224
2020-11-26 0 0 0 56 5562
2020-11-27 0 0 0 51 5039
2020-11-28 0 0 0 62 5413
2020-11-29 0 0 0 57 5418
2020-11-30 0 0 0 66 5332
October 2020 0 0 0 414 291413
September 2020 0 0 0 69 273909
2020-09-01 0 0 0 24 9083
2020-09-02 0 0 0 25 11574
2020-09-03 0 0 0 34 4562
2020-09-04 0 0 0 37 12777
2020-09-05 0 0 0 36 8176
2020-09-06 0 0 0 69 5491
2020-09-07 0 0 0 42 6475
2020-09-08 0 0 0 60 14588
2020-09-09 0 0 0 48 7536
2020-09-10 0 0 0 44 8530
2020-09-11 0 0 0 40 6738
2020-09-12 0 0 0 41 8562
2020-09-13 0 0 0 40 6687
2020-09-14 0 0 0 63 7439
2020-09-15 0 0 0 36 5990
2020-09-16 0 0 0 34 8339
2020-09-17 0 0 0 50 6676
2020-09-18 0 0 0 57 7381
2020-09-19 0 0 0 41 6211
2020-09-20 0 0 0 37 6714
2020-09-21 0 0 0 41 7471
2020-09-22 0 0 0 35 6448
2020-09-23 0 0 0 35 6870
2020-09-24 0 0 0 37 9250
2020-09-25 0 0 0 37 8955
2020-09-26 0 0 0 40 17152
2020-09-27 0 0 0 33 5388
2020-09-28 0 0 0 38 16351
2020-09-29 0 0 0 38 19011
2020-09-30 0 0 0 50 17484
August 2020 0 0 0 71 209799
July 2020 0 0 0 108 289808
June 2020 0 0 0 72 313687
2020-06-01 0 0 0 67 12763
2020-06-02 0 0 0 67 11556
2020-06-03 0 0 0 68 7636
2020-06-04 0 0 0 60 8166
2020-06-05 0 0 0 37 8380
2020-06-06 0 0 0 42 19560
2020-06-07 0 0 0 38 16643
2020-06-08 0 0 0 35 7329
2020-06-09 0 0 0 34 8166
2020-06-10 0 0 0 37 9884
2020-06-11 0 0 0 36 17346
2020-06-12 0 0 0 34 9119
2020-06-13 0 0 0 37 9924
2020-06-14 0 0 0 37 11363
2020-06-15 0 0 0 34 9879
2020-06-16 0 0 0 40 12822
2020-06-17 0 0 0 36 10846
2020-06-18 0 0 0 37 9148
2020-06-19 0 0 0 26 4449
2020-06-20 0 0 0 31 4953
2020-06-21 0 0 0 36 6861
2020-06-22 0 0 0 72 6220
2020-06-23 0 0 0 36 5649
2020-06-24 0 0 0 28 31046
2020-06-25 0 0 0 33 5109
2020-06-26 0 0 0 30 4604
2020-06-27 0 0 0 28 11926
2020-06-28 0 0 0 44 14580
2020-06-29 0 0 0 39 12097
2020-06-30 0 0 0 66 5663
May 2020 0 0 0 279 248934
April 2020 0 0 0 135 217298
March 2020 0 0 0 756 362031
February 2020 0 0 0 440 349489
January 2020 0 0 0 1632 453568
* 2019 1 2 0 1319 5603443
December 2019 0 0 0 1181 472668
November 2019 0 1 0 975 576512
October 2019 0 0 0 1319 557670
September 2019 0 0 0 717 338843
August 2019 0 0 0 990 433910
July 2019 0 0 0 335 451216
June 2019 0 0 0 83 472232
May 2019 0 0 0 89 496605
April 2019 0 0 0 99 403287
March 2019 0 0 0 86 507914
February 2019 1 1 0 63 456140
January 2019 0 0 0 175 436446
* 2018 7 7 58 95 2263600
December 2018 0 0 0 52 529111
November 2018 0 0 0 69 277198
October 2018 0 0 0 95 287051
September 2018 0 0 0 44 70920
August 2018 0 0 0 39 2784
June 2018 0 0 0 51 130343
2018-06-01 0 0 0 27 1973
2018-06-02 0 0 0 29 2548
2018-06-03 0 0 0 24 1486
2018-06-04 0 0 0 26 1797
2018-06-05 0 0 0 27 1157
2018-06-06 0 0 0 21 1630
2018-06-07 0 0 0 30 2882
2018-06-08 0 0 0 32 5307
2018-06-09 0 0 0 35 3195
2018-06-10 0 0 0 29 3508
2018-06-11 0 0 0 30 5200
2018-06-12 0 0 0 36 3829
2018-06-13 0 0 0 30 3740
2018-06-14 0 0 0 37 5062
2018-06-15 0 0 0 33 3268
2018-06-16 0 0 0 35 4105
2018-06-17 0 0 0 30 3032
2018-06-18 0 0 0 32 3573
2018-06-19 0 0 0 31 4753
2018-06-20 0 0 0 44 12147
2018-06-21 0 0 0 46 8641
2018-06-22 0 0 0 27 4604
2018-06-23 0 0 0 29 9175
2018-06-24 0 0 0 36 9707
2018-06-25 0 0 0 51 12509
2018-06-26 0 0 0 30 8497
2018-06-27 0 0 0 31 3018
May 2018 0 0 0 52 224881
April 2018 0 0 0 55 241025
March 2018 0 0 0 48 184012
February 2018 7 7 0 50 142716
January 2018 0 0 58 44 173559
* 2017 3 3 54 91 1612646
December 2017 2 2 33 46 199542
November 2017 0 0 0 39 78540
June 2017 0 0 3 63 202081
May 2017 0 0 3 88 254052
April 2017 0 0 3 91 251190
March 2017 0 0 4 77 286063
February 2017 1 1 4 66 159476
January 2017 0 0 4 62 181702
* 2016 7 32 36 139 3273818
December 2016 0 0 1 64 240628
November 2016 0 0 2 73 246057
October 2016 0 0 2 48 227860
September 2016 1 1 3 49 239469
August 2016 0 1 5 139 335681
July 2016 1 1 3 78 252897
June 2016 0 0 3 48 245615
May 2016 4 18 8 57 360878
April 2016 0 0 2 58 317796
March 2016 0 1 3 68 287291
February 2016 1 2 2 78 285992
January 2016 0 8 2 53 233654
* 2015 14 40 35 67 2349694
December 2015 2 6 2 50 219982
November 2015 0 0 2 52 224790
October 2015 1 6 1 62 146609
2015-10-09 0 0 0 29 2354
2015-10-10 0 0 0 34 10239
2015-10-11 0 0 0 29 15447
2015-10-12 0 0 0 29 29920
2015-10-13 0 0 0 28 6317
2015-10-14 0 0 0 21 4748
2015-10-15 0 0 0 23 7973
2015-10-16 0 0 0 24 8877
2015-10-17 1 1 0 54 7098
2015-10-18 0 0 0 27 4483
2015-10-19 0 1 0 22 3770
2015-10-20 0 0 0 24 3461
2015-10-21 0 1 0 28 4259
2015-10-22 0 0 0 62 3961
2015-10-23 0 1 0 25 3663
2015-10-24 0 0 0 29 3659
2015-10-25 0 2 0 25 3393
2015-10-26 0 0 0 32 3911
2015-10-27 0 0 0 37 3962
2015-10-28 0 0 1 28 3625
2015-10-29 0 0 0 29 3619
2015-10-30 0 0 0 36 3889
2015-10-31 0 0 0 31 3981
August 2015 0 0 0 46 26622
July 2015 1 1 6 51 235235
June 2015 2 6 5 58 217718
May 2015 0 4 3 60 335298
April 2015 2 2 2 59 228866
March 2015 0 1 2 58 253664
February 2015 1 6 4 52 185523
January 2015 5 8 8 67 275387
* 2014 99 265 435 76 2495420
December 2014 3 4 187 65 270210
November 2014 3 12 22 76 190438
2014-11-01 0 0 0 38 5041
2014-11-02 0 0 0 44 5518
2014-11-03 0 1 2 44 5399
2014-11-04 0 0 0 46 5462
2014-11-05 0 1 0 46 5744
2014-11-06 0 1 0 41 5414
2014-11-07 0 0 1 49 4566
2014-11-08 1 2 1 48 6372
2014-11-09 0 3 3 47 6465
2014-11-10 1 2 1 55 8069
2014-11-11 0 0 1 51 8072
2014-11-12 0 0 0 42 9525
2014-11-13 0 0 1 76 11144
2014-11-14 1 1 1 39 6055
2014-11-15 0 0 1 56 8064
2014-11-16 0 1 1 47 6121
2014-11-17 0 0 1 44 5192
2014-11-18 0 0 2 36 5222
2014-11-19 0 0 1 43 5225
2014-11-20 0 0 0 45 6556
2014-11-21 0 0 0 42 5941
2014-11-22 0 0 1 47 5307
2014-11-23 0 0 1 48 4958
2014-11-24 0 0 0 48 7150
2014-11-25 0 0 0 54 5916
2014-11-26 0 0 0 44 6560
2014-11-27 0 0 0 47 7965
2014-11-28 0 0 0 46 6247
2014-11-29 0 0 1 41 5790
2014-11-30 0 0 2 42 5378
October 2014 5 10 13 68 187812
September 2014 14 23 19 64 202239
August 2014 3 33 20 72 231780
July 2014 6 20 27 67 220293
June 2014 6 23 21 59 242473
May 2014 10 20 23 76 227563
April 2014 7 25 20 67 187592
March 2014 14 25 25 59 181856
February 2014 17 32 28 49 162813
January 2014 11 38 30 48 190351
* 2013 117 438 248 104 2629983
December 2013 20 27 24 55 228319
November 2013 17 40 22 55 247527
October 2013 21 46 32 46 247311
September 2013 9 33 20 48 222558
2013-09-01 0 1 0 35 4682
2013-09-02 1 2 2 43 5598
2013-09-03 0 1 0 39 7023
2013-09-04 0 1 0 40 6126
2013-09-05 1 2 1 41 6324
2013-09-06 0 2 2 38 7217
2013-09-07 0 0 0 44 8307
2013-09-08 0 0 0 48 8545
2013-09-09 0 0 2 42 8265
2013-09-10 0 0 0 43 8548
2013-09-11 1 1 0 42 8417
2013-09-12 1 1 1 39 8750
2013-09-13 0 0 1 34 7806
2013-09-14 0 0 1 45 9011
2013-09-15 0 0 0 45 11754
2013-09-16 1 3 1 37 9267
2013-09-17 0 2 0 47 7796
2013-09-18 0 1 2 36 6901
2013-09-19 1 4 2 40 6839
2013-09-20 0 0 0 48 5593
2013-09-21 0 3 0 40 6504
2013-09-22 1 3 0 39 6033
2013-09-23 0 0 1 42 5795
2013-09-24 0 3 1 39 6201
2013-09-25 0 0 0 44 6259
2013-09-26 0 0 0 42 10616
2013-09-27 0 0 1 42 8198
2013-09-28 1 1 0 41 6506
2013-09-29 0 1 1 37 5923
2013-09-30 1 1 1 40 7754
August 2013 7 20 20 59 329489
2013-08-01 0 0 1 37 15588
2013-08-02 0 0 0 42 10181
2013-08-03 0 0 0 37 30642
2013-08-04 0 0 0 41 31108
2013-08-05 0 0 0 41 30397
2013-08-06 0 0 1 37 29575
2013-08-07 1 1 1 38 16225
2013-08-08 0 0 0 41 7388
2013-08-09 0 0 0 38 9923
2013-08-10 0 0 0 36 9977
2013-08-11 1 3 0 37 5562
2013-08-12 0 2 0 43 6902
2013-08-13 1 1 2 43 6247
2013-08-14 0 0 0 40 5523
2013-08-15 0 0 0 35 4889
2013-08-16 1 3 3 34 7490
2013-08-17 0 1 1 34 6574
2013-08-18 0 0 1 37 7837
2013-08-19 0 0 1 59 6708
2013-08-20 1 1 2 37 12096
2013-08-21 0 0 0 39 11290
2013-08-22 0 2 0 35 7035
2013-08-23 0 0 1 39 6824
2013-08-24 0 0 2 38 5237
2013-08-25 0 0 0 38 5015
2013-08-26 0 0 0 37 5605
2013-08-27 0 0 1 38 4723
2013-08-28 0 0 1 38 5352
2013-08-29 0 2 2 37 5991
2013-08-30 1 3 0 43 6123
2013-08-31 1 1 0 41 5462
July 2013 5 20 28 48 216229
June 2013 5 16 19 45 202110
May 2013 8 45 30 75 220238
April 2013 12 87 26 68 234301
March 2013 9 68 27 61 184727
February 2013 4 18 0 64 144504
January 2013 0 18 0 104 152670
2013-01-01 0 0 0 38 3742
2013-01-02 0 0 0 46 3826
2013-01-03 0 0 0 42 4146
2013-01-04 0 0 0 50 4344
2013-01-05 0 0 0 41 4336
2013-01-06 0 0 0 40 3713
2013-01-07 0 0 0 45 4017
2013-01-08 0 0 0 39 4311
2013-01-09 0 1 0 41 3978
2013-01-10 0 0 0 46 4281
2013-01-11 0 1 0 41 3966
2013-01-12 0 0 0 45 3979
2013-01-13 0 0 0 47 3534
2013-01-14 0 0 0 41 3893
2013-01-15 0 1 0 46 5943
2013-01-16 0 4 0 40 6493
2013-01-17 0 1 0 46 5455
2013-01-18 0 0 0 42 6028
2013-01-19 0 0 0 39 5867
2013-01-20 0 0 0 41 4534
2013-01-21 0 0 0 46 4633
2013-01-22 0 0 0 41 5044
2013-01-23 0 1 0 45 5218
2013-01-24 0 1 0 42 5089
2013-01-25 0 2 0 42 6112
2013-01-26 0 2 0 37 5649
2013-01-27 0 0 0 104 9574
2013-01-28 0 0 0 41 5696
2013-01-29 0 3 0 43 5165
2013-01-30 0 0 0 43 5524
2013-01-31 0 1 0 36 4580
* 2012 57 289 61 269 1859353
December 2012 5 22 0 54 151256
November 2012 12 60 0 269 199521
October 2012 3 45 2 65 212293
September 2012 5 15 52 55 177335
August 2012 4 10 0 50 113517
July 2012 5 31 1 59 125525
June 2012 4 18 2 77 110687
May 2012 2 17 0 129 158187
April 2012 4 9 1 65 143403
2012-04-01 0 0 0 44 4345
2012-04-02 0 0 0 55 4433
2012-04-03 0 0 0 44 4938
2012-04-04 0 0 0 52 3937
2012-04-05 0 0 0 47 4333
2012-04-06 0 0 0 49 3994
2012-04-07 1 2 0 44 3984
2012-04-08 0 1 0 57 4149
2012-04-09 0 1 0 48 4454
2012-04-10 0 0 0 52 4571
2012-04-11 1 1 0 50 4651
2012-04-12 0 0 0 46 5180
2012-04-13 0 0 0 49 5147
2012-04-14 1 1 1 45 3796
2012-04-15 0 0 0 55 4168
2012-04-16 0 0 0 47 4229
2012-04-17 0 0 0 52 6471
2012-04-18 1 3 0 50 4862
2012-04-19 0 0 0 49 4902
2012-04-20 0 0 0 47 5651
2012-04-21 0 0 0 54 5859
2012-04-22 0 0 0 49 5105
2012-04-23 0 0 0 62 3980
2012-04-24 0 0 0 54 4089
2012-04-25 0 0 0 57 4042
2012-04-26 0 0 0 51 3975
2012-04-27 0 0 0 50 9510
2012-04-28 0 0 0 49 4797
2012-04-29 0 0 0 65 4834
2012-04-30 0 0 0 51 5017
March 2012 1 5 0 58 152648
February 2012 9 34 0 63 145785
January 2012 3 23 3 71 169196
2012-01-01 0 1 0 53 5818
2012-01-02 1 2 0 47 5244
2012-01-03 0 3 0 55 5800
2012-01-04 0 2 0 57 5580
2012-01-05 0 1 0 54 5422
2012-01-06 0 1 0 56 6972
2012-01-07 0 1 1 50 5995
2012-01-08 1 1 0 54 6291
2012-01-09 0 1 1 65 6101
2012-01-10 0 2 0 58 6574
2012-01-11 0 1 0 58 6911
2012-01-12 0 1 0 53 5636
2012-01-13 0 0 0 59 6572
2012-01-14 0 0 0 58 5372
2012-01-15 0 0 0 62 4422
2012-01-16 0 0 0 54 4875
2012-01-17 0 0 1 54 5378
2012-01-18 0 0 0 59 5508
2012-01-19 0 0 0 55 6785
2012-01-20 0 0 0 50 6301
2012-01-21 0 0 0 61 4626
2012-01-22 0 0 0 48 4407
2012-01-23 0 0 0 59 4214
2012-01-24 0 0 0 50 4006
2012-01-25 0 0 0 53 3972
2012-01-26 0 1 0 71 4898
2012-01-27 0 0 0 47 6543
2012-01-28 1 1 0 56 4477
2012-01-29 0 2 0 60 5529
2012-01-30 0 2 0 54 4950
2012-01-31 0 0 0 53 4017
* 2011 313 706 1156 149 2394333
December 2011 6 40 0 67 176706
November 2011 3 12 0 87 164415
October 2011 10 33 0 58 155669
September 2011 6 39 2 64 150977
August 2011 10 42 1 63 216580
July 2011 9 48 14 56 172408
June 2011 3 6 555 67 205280
May 2011 23 68 107 55 265705
April 2011 11 27 135 149 232962
March 2011 15 65 136 44 208581
February 2011 190 236 108 131 223798
2011-02-01 1 5 4 37 7269
2011-02-02 4 5 2 44 9201
2011-02-03 13 13 5 38 8233
2011-02-04 151 160 4 47 14851
2011-02-05 1 1 0 36 8618
2011-02-06 0 1 3 34 8150
2011-02-07 1 3 1 41 8878
2011-02-08 0 1 5 37 8984
2011-02-09 4 8 6 39 7133
2011-02-10 0 0 4 45 5787
2011-02-11 0 0 5 42 6691
2011-02-12 0 0 3 33 5623
2011-02-13 1 2 3 44 8362
2011-02-14 0 1 4 34 7575
2011-02-15 0 0 5 38 7900
2011-02-16 1 1 3 39 7354
2011-02-17 1 3 4 41 7094
2011-02-18 0 2 1 125 7423
2011-02-19 1 2 5 39 6183
2011-02-20 1 6 1 131 8673
2011-02-21 0 0 2 43 7458
2011-02-22 0 0 8 39 6880
2011-02-23 6 7 6 38 8319
2011-02-24 1 3 5 36 8805
2011-02-25 2 3 5 42 7963
2011-02-26 0 6 5 30 8373
2011-02-27 0 1 5 33 8147
2011-02-28 1 2 4 36 7871
January 2011 27 90 98 119 221252
* 2010 762 2435 1051 120 2054241
December 2010 28 61 146 39 228229
2010-12-01 1 5 5 39 6865
2010-12-02 1 2 5 34 6911
2010-12-03 1 2 6 27 5074
2010-12-04 0 0 6 29 4411
2010-12-05 1 1 8 31 4528
2010-12-06 2 3 6 36 5449
2010-12-07 2 3 8 32 4721
2010-12-08 1 1 5 32 6297
2010-12-09 2 3 5 28 5557
2010-12-10 0 5 2 26 5949
2010-12-11 0 0 4 31 7915
2010-12-12 0 0 2 33 8426
2010-12-13 0 4 8 35 9504
2010-12-14 1 3 4 29 9405
2010-12-15 2 2 4 29 5432
2010-12-16 1 1 8 30 8493
2010-12-17 1 1 5 34 9698
2010-12-18 1 3 5 23 10440
2010-12-19 1 2 3 32 9730
2010-12-20 2 2 4 32 7012
2010-12-21 2 4 6 32 10354
2010-12-22 2 5 6 25 9322
2010-12-23 0 0 6 32 7041
2010-12-24 1 2 0 28 12283
2010-12-25 0 2 4 25 6145
2010-12-26 1 1 1 26 5580
2010-12-27 2 3 8 27 9859
2010-12-28 0 1 2 25 4514
2010-12-29 0 0 4 28 6693
2010-12-30 0 0 2 28 10236
2010-12-31 0 0 4 26 4385
November 2010 32 131 176 40 177072
October 2010 265 381 189 59 206258
2010-10-01 0 4 3 25 5540
2010-10-02 0 4 3 23 3781
2010-10-03 3 8 8 30 5164
2010-10-04 4 24 12 36 6239
2010-10-05 1 11 9 34 5352
2010-10-06 3 8 6 29 5206
2010-10-07 2 10 7 29 5333
2010-10-08 0 4 7 28 5767
2010-10-09 1 1 9 19 4488
2010-10-10 0 1 4 23 4954
2010-10-11 2 14 7 27 5000
2010-10-12 0 2 6 29 5607
2010-10-13 0 1 7 28 5633
2010-10-14 0 2 4 27 5647
2010-10-15 0 2 9 23 7216
2010-10-16 0 0 2 24 6204
2010-10-17 1 1 8 29 7508
2010-10-18 0 0 6 25 7013
2010-10-19 0 0 7 26 7461
2010-10-20 2 6 6 26 8696
2010-10-21 0 0 7 36 8701
2010-10-22 88 91 8 33 9564
2010-10-23 8 9 3 59 8637
2010-10-24 5 7 6 33 9136
2010-10-25 0 2 3 26 8582
2010-10-26 0 0 7 27 9376
2010-10-27 0 0 4 32 6577
2010-10-28 1 11 6 28 6373
2010-10-29 137 144 6 26 7874
2010-10-30 0 0 6 26 6356
2010-10-31 7 14 3 27 7273
September 2010 41 210 144 120 172097
August 2010 39 179 84 40 160366
July 2010 47 252 53 54 169923
June 2010 59 256 41 36 151318
May 2010 51 197 48 40 158769
April 2010 50 222 45 42 153325
March 2010 62 212 55 31 166772
