- Total Members:
- 2375
- Total Posts:
- 42418
- Total Topics:
- 6015
- Total Categories:
- 5
- Users Online:
- 22
- Most Online:
- 1632 - January 20, 2020, 10:43:24 PM
- Online Today:
- 18
- Total page views:
- 45135270
- Average registrations per day:
- 0.82
- Average posts per day:
- 6.52
- Average topics per day:
- 0.97
- Total Boards:
- 74
- Latest Member:
- jg102
- Average online per day:
- 48.34
- Male to Female Ratio:
- 4.1:1
- Average page views per day:
- 7029.32
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 79 | 122849 |
![]() |
0 | 0 | 0 | 79 | 122849 |
![]() |
0 | 0 | 0 | 173 | 3712021 |
![]() |
0 | 0 | 0 | 101 | 119060 |
![]() |
0 | 0 | 0 | 87 | 369399 |
![]() |
0 | 0 | 0 | 131 | 192073 |
![]() |
0 | 0 | 0 | 173 | 245924 |
![]() |
0 | 0 | 0 | 56 | 1085900 |
![]() |
0 | 0 | 0 | 138 | 379033 |
![]() |
0 | 0 | 0 | 116 | 285140 |
![]() |
0 | 0 | 0 | 46 | 211793 |
![]() |
0 | 0 | 0 | 48 | 215207 |
![]() |
0 | 0 | 0 | 56 | 176513 |
![]() |
0 | 0 | 0 | 78 | 151997 |
![]() |
0 | 0 | 0 | 57 | 279982 |
![]() |
0 | 0 | 0 | 122 | 3529051 |
![]() |
0 | 0 | 0 | 52 | 565636 |
![]() |
0 | 0 | 0 | 55 | 492555 |
![]() |
0 | 0 | 0 | 53 | 367393 |
![]() |
0 | 0 | 0 | 68 | 163180 |
2021-09-01 | 0 | 0 | 0 | 49 | 5538 |
2021-09-02 | 0 | 0 | 0 | 53 | 3914 |
2021-09-03 | 0 | 0 | 0 | 48 | 6654 |
2021-09-04 | 0 | 0 | 0 | 68 | 4960 |
2021-09-05 | 0 | 0 | 0 | 59 | 3428 |
2021-09-06 | 0 | 0 | 0 | 50 | 4480 |
2021-09-07 | 0 | 0 | 0 | 47 | 6553 |
2021-09-08 | 0 | 0 | 0 | 52 | 6050 |
2021-09-09 | 0 | 0 | 0 | 47 | 5052 |
2021-09-10 | 0 | 0 | 0 | 52 | 6629 |
2021-09-11 | 0 | 0 | 0 | 49 | 5272 |
2021-09-12 | 0 | 0 | 0 | 46 | 4465 |
2021-09-13 | 0 | 0 | 0 | 47 | 4016 |
2021-09-14 | 0 | 0 | 0 | 51 | 4436 |
2021-09-15 | 0 | 0 | 0 | 48 | 3745 |
2021-09-16 | 0 | 0 | 0 | 45 | 4098 |
2021-09-17 | 0 | 0 | 0 | 43 | 4434 |
2021-09-18 | 0 | 0 | 0 | 41 | 4698 |
2021-09-19 | 0 | 0 | 0 | 47 | 5245 |
2021-09-20 | 0 | 0 | 0 | 45 | 4168 |
2021-09-21 | 0 | 0 | 0 | 44 | 5115 |
2021-09-22 | 0 | 0 | 0 | 44 | 6246 |
2021-09-23 | 0 | 0 | 0 | 42 | 6354 |
2021-09-24 | 0 | 0 | 0 | 42 | 7828 |
2021-09-25 | 0 | 0 | 0 | 42 | 7635 |
2021-09-26 | 0 | 0 | 0 | 42 | 5969 |
2021-09-27 | 0 | 0 | 0 | 38 | 6520 |
2021-09-28 | 0 | 0 | 0 | 43 | 4826 |
2021-09-29 | 0 | 0 | 0 | 45 | 6176 |
2021-09-30 | 0 | 0 | 0 | 48 | 8676 |
![]() |
0 | 0 | 0 | 60 | 242637 |
![]() |
0 | 0 | 0 | 71 | 333491 |
![]() |
0 | 0 | 0 | 57 | 247522 |
2021-06-01 | 0 | 0 | 0 | 45 | 8724 |
2021-06-02 | 0 | 0 | 0 | 52 | 8275 |
2021-06-03 | 0 | 0 | 0 | 56 | 7542 |
2021-06-04 | 0 | 0 | 0 | 55 | 13148 |
2021-06-05 | 0 | 0 | 0 | 49 | 14182 |
2021-06-06 | 0 | 0 | 0 | 49 | 12582 |
2021-06-07 | 0 | 0 | 0 | 54 | 8047 |
2021-06-08 | 0 | 0 | 0 | 47 | 7395 |
2021-06-09 | 0 | 0 | 0 | 44 | 7063 |
2021-06-10 | 0 | 0 | 0 | 46 | 6645 |
2021-06-11 | 0 | 0 | 0 | 53 | 10071 |
2021-06-12 | 0 | 0 | 0 | 41 | 12106 |
2021-06-13 | 0 | 0 | 0 | 48 | 6603 |
2021-06-14 | 0 | 0 | 0 | 46 | 6250 |
2021-06-15 | 0 | 0 | 0 | 47 | 10074 |
2021-06-16 | 0 | 0 | 0 | 47 | 6391 |
2021-06-17 | 0 | 0 | 0 | 49 | 7503 |
2021-06-18 | 0 | 0 | 0 | 57 | 5697 |
2021-06-19 | 0 | 0 | 0 | 42 | 9022 |
2021-06-20 | 0 | 0 | 0 | 49 | 8536 |
2021-06-21 | 0 | 0 | 0 | 46 | 7399 |
2021-06-22 | 0 | 0 | 0 | 47 | 6813 |
2021-06-23 | 0 | 0 | 0 | 42 | 6451 |
2021-06-24 | 0 | 0 | 0 | 46 | 6123 |
2021-06-25 | 0 | 0 | 0 | 41 | 11014 |
2021-06-26 | 0 | 0 | 0 | 41 | 5499 |
2021-06-27 | 0 | 0 | 0 | 32 | 4221 |
2021-06-28 | 0 | 0 | 0 | 35 | 5197 |
2021-06-29 | 0 | 0 | 0 | 38 | 10886 |
2021-06-30 | 0 | 0 | 0 | 36 | 8063 |
![]() |
0 | 0 | 0 | 62 | 278396 |
![]() |
0 | 0 | 0 | 122 | 276069 |
![]() |
0 | 0 | 0 | 66 | 159927 |
![]() |
0 | 0 | 0 | 52 | 278834 |
![]() |
0 | 0 | 0 | 46 | 123411 |
![]() |
0 | 0 | 0 | 1632 | 3440619 |
![]() |
0 | 0 | 0 | 67 | 244232 |
![]() |
0 | 0 | 0 | 76 | 186451 |
2020-11-01 | 0 | 0 | 0 | 54 | 5554 |
2020-11-02 | 0 | 0 | 0 | 45 | 5504 |
2020-11-03 | 0 | 0 | 0 | 45 | 6887 |
2020-11-04 | 0 | 0 | 0 | 48 | 5575 |
2020-11-05 | 0 | 0 | 0 | 48 | 4624 |
2020-11-06 | 0 | 0 | 0 | 49 | 5099 |
2020-11-07 | 0 | 0 | 0 | 45 | 5917 |
2020-11-08 | 0 | 0 | 0 | 51 | 7943 |
2020-11-09 | 0 | 0 | 0 | 50 | 5232 |
2020-11-10 | 0 | 0 | 0 | 41 | 4496 |
2020-11-11 | 0 | 0 | 0 | 76 | 9855 |
2020-11-12 | 0 | 0 | 0 | 55 | 5873 |
2020-11-13 | 0 | 0 | 0 | 42 | 6850 |
2020-11-14 | 0 | 0 | 0 | 44 | 6264 |
2020-11-15 | 0 | 0 | 0 | 36 | 5706 |
2020-11-16 | 0 | 0 | 0 | 41 | 6072 |
2020-11-17 | 0 | 0 | 0 | 46 | 8740 |
2020-11-18 | 0 | 0 | 0 | 46 | 6391 |
2020-11-19 | 0 | 0 | 0 | 62 | 6891 |
2020-11-20 | 0 | 0 | 0 | 56 | 8077 |
2020-11-21 | 0 | 0 | 0 | 50 | 6477 |
2020-11-22 | 0 | 0 | 0 | 59 | 6257 |
2020-11-23 | 0 | 0 | 0 | 52 | 6196 |
2020-11-24 | 0 | 0 | 0 | 60 | 6983 |
2020-11-25 | 0 | 0 | 0 | 60 | 6224 |
2020-11-26 | 0 | 0 | 0 | 56 | 5562 |
2020-11-27 | 0 | 0 | 0 | 51 | 5039 |
2020-11-28 | 0 | 0 | 0 | 62 | 5413 |
2020-11-29 | 0 | 0 | 0 | 57 | 5418 |
2020-11-30 | 0 | 0 | 0 | 66 | 5332 |
![]() |
0 | 0 | 0 | 414 | 291413 |
![]() |
0 | 0 | 0 | 69 | 273909 |
![]() |
0 | 0 | 0 | 71 | 209799 |
![]() |
0 | 0 | 0 | 108 | 289808 |
2020-07-01 | 0 | 0 | 0 | 63 | 6913 |
2020-07-02 | 0 | 0 | 0 | 77 | 8583 |
2020-07-03 | 0 | 0 | 0 | 59 | 9622 |
2020-07-04 | 0 | 0 | 0 | 54 | 10389 |
2020-07-05 | 0 | 0 | 0 | 82 | 9127 |
2020-07-06 | 0 | 0 | 0 | 40 | 15092 |
2020-07-07 | 0 | 0 | 0 | 43 | 8348 |
2020-07-08 | 0 | 0 | 0 | 50 | 7182 |
2020-07-09 | 0 | 0 | 0 | 48 | 11012 |
2020-07-10 | 0 | 0 | 0 | 57 | 15198 |
2020-07-11 | 0 | 0 | 0 | 43 | 11007 |
2020-07-12 | 0 | 0 | 0 | 41 | 8955 |
2020-07-13 | 0 | 0 | 0 | 42 | 15218 |
2020-07-14 | 0 | 0 | 0 | 108 | 17232 |
2020-07-15 | 0 | 0 | 0 | 41 | 16448 |
2020-07-16 | 0 | 0 | 0 | 39 | 21115 |
2020-07-17 | 0 | 0 | 0 | 45 | 13667 |
2020-07-18 | 0 | 0 | 0 | 58 | 7503 |
2020-07-19 | 0 | 0 | 0 | 49 | 9653 |
2020-07-20 | 0 | 0 | 0 | 52 | 12835 |
2020-07-21 | 0 | 0 | 0 | 32 | 6667 |
2020-07-22 | 0 | 0 | 0 | 31 | 2828 |
2020-07-23 | 0 | 0 | 0 | 30 | 4875 |
2020-07-24 | 0 | 0 | 0 | 35 | 3739 |
2020-07-25 | 0 | 0 | 0 | 36 | 3998 |
2020-07-26 | 0 | 0 | 0 | 45 | 4268 |
2020-07-27 | 0 | 0 | 0 | 36 | 5259 |
2020-07-28 | 0 | 0 | 0 | 46 | 5429 |
2020-07-29 | 0 | 0 | 0 | 41 | 6597 |
2020-07-30 | 0 | 0 | 0 | 39 | 5969 |
2020-07-31 | 0 | 0 | 0 | 37 | 5080 |
![]() |
0 | 0 | 0 | 72 | 313687 |
![]() |
0 | 0 | 0 | 279 | 248934 |
![]() |
0 | 0 | 0 | 135 | 217298 |
![]() |
0 | 0 | 0 | 756 | 362031 |
2020-03-01 | 0 | 0 | 0 | 46 | 15395 |
2020-03-02 | 0 | 0 | 0 | 52 | 3422 |
2020-03-03 | 0 | 0 | 0 | 115 | 6178 |
2020-03-04 | 0 | 0 | 0 | 176 | 11010 |
2020-03-05 | 0 | 0 | 0 | 264 | 10695 |
2020-03-06 | 0 | 0 | 0 | 230 | 7391 |
2020-03-07 | 0 | 0 | 0 | 134 | 10880 |
2020-03-08 | 0 | 0 | 0 | 78 | 12394 |
2020-03-09 | 0 | 0 | 0 | 238 | 12588 |
2020-03-10 | 0 | 0 | 0 | 106 | 8430 |
2020-03-11 | 0 | 0 | 0 | 443 | 8636 |
2020-03-12 | 0 | 0 | 0 | 543 | 9637 |
2020-03-13 | 0 | 0 | 0 | 756 | 26597 |
2020-03-14 | 0 | 0 | 0 | 728 | 10979 |
2020-03-15 | 0 | 0 | 0 | 605 | 15939 |
2020-03-16 | 0 | 0 | 0 | 456 | 14988 |
2020-03-17 | 0 | 0 | 0 | 87 | 14945 |
2020-03-18 | 0 | 0 | 0 | 84 | 12155 |
2020-03-19 | 0 | 0 | 0 | 81 | 11365 |
2020-03-20 | 0 | 0 | 0 | 87 | 14184 |
2020-03-21 | 0 | 0 | 0 | 89 | 16669 |
2020-03-22 | 0 | 0 | 0 | 85 | 14280 |
2020-03-23 | 0 | 0 | 0 | 82 | 17126 |
2020-03-24 | 0 | 0 | 0 | 81 | 13312 |
2020-03-25 | 0 | 0 | 0 | 76 | 9615 |
2020-03-26 | 0 | 0 | 0 | 45 | 10312 |
2020-03-27 | 0 | 0 | 0 | 51 | 11184 |
2020-03-28 | 0 | 0 | 0 | 47 | 9222 |
2020-03-29 | 0 | 0 | 0 | 56 | 9794 |
2020-03-30 | 0 | 0 | 0 | 67 | 7550 |
2020-03-31 | 0 | 0 | 0 | 50 | 5159 |
![]() |
0 | 0 | 0 | 440 | 349489 |
2020-02-01 | 0 | 0 | 0 | 28 | 6157 |
2020-02-02 | 0 | 0 | 0 | 32 | 6990 |
2020-02-03 | 0 | 0 | 0 | 440 | 14393 |
2020-02-04 | 0 | 0 | 0 | 350 | 12843 |
2020-02-05 | 0 | 0 | 0 | 111 | 8988 |
2020-02-06 | 0 | 0 | 0 | 360 | 13724 |
2020-02-07 | 0 | 0 | 0 | 358 | 33790 |
2020-02-08 | 0 | 0 | 0 | 365 | 8374 |
2020-02-09 | 0 | 0 | 0 | 369 | 7187 |
2020-02-10 | 0 | 0 | 0 | 346 | 11160 |
2020-02-11 | 0 | 0 | 0 | 79 | 7532 |
2020-02-12 | 0 | 0 | 0 | 48 | 4524 |
2020-02-13 | 0 | 0 | 0 | 73 | 5482 |
2020-02-14 | 0 | 0 | 0 | 82 | 6844 |
2020-02-15 | 0 | 0 | 0 | 123 | 6692 |
2020-02-16 | 0 | 0 | 0 | 136 | 15084 |
2020-02-17 | 0 | 0 | 0 | 133 | 7241 |
2020-02-18 | 0 | 0 | 0 | 158 | 11237 |
2020-02-19 | 0 | 0 | 0 | 226 | 14498 |
2020-02-20 | 0 | 0 | 0 | 224 | 18058 |
2020-02-21 | 0 | 0 | 0 | 322 | 22220 |
2020-02-22 | 0 | 0 | 0 | 350 | 32562 |
2020-02-23 | 0 | 0 | 0 | 371 | 25886 |
2020-02-24 | 0 | 0 | 0 | 214 | 9719 |
2020-02-25 | 0 | 0 | 0 | 241 | 7724 |
2020-02-26 | 0 | 0 | 0 | 199 | 9445 |
2020-02-27 | 0 | 0 | 0 | 281 | 7544 |
2020-02-28 | 0 | 0 | 0 | 197 | 8776 |
2020-02-29 | 0 | 0 | 0 | 206 | 4815 |
![]() |
0 | 0 | 0 | 1632 | 453568 |
![]() |
1 | 2 | 0 | 1319 | 5603443 |
![]() |
0 | 0 | 0 | 1181 | 472668 |
![]() |
0 | 1 | 0 | 975 | 576512 |
2019-11-01 | 0 | 0 | 0 | 428 | 24180 |
2019-11-02 | 0 | 0 | 0 | 474 | 30757 |
2019-11-03 | 0 | 0 | 0 | 428 | 25936 |
2019-11-04 | 0 | 0 | 0 | 165 | 19373 |
2019-11-05 | 0 | 0 | 0 | 667 | 26848 |
2019-11-06 | 0 | 0 | 0 | 584 | 35285 |
2019-11-07 | 0 | 0 | 0 | 347 | 15089 |
2019-11-08 | 0 | 0 | 0 | 271 | 15682 |
2019-11-09 | 0 | 0 | 0 | 236 | 27383 |
2019-11-10 | 0 | 0 | 0 | 253 | 27472 |
2019-11-11 | 0 | 0 | 0 | 521 | 21653 |
2019-11-12 | 0 | 0 | 0 | 404 | 27553 |
2019-11-13 | 0 | 0 | 0 | 365 | 23015 |
2019-11-14 | 0 | 0 | 0 | 135 | 16731 |
2019-11-15 | 0 | 0 | 0 | 53 | 9878 |
2019-11-16 | 0 | 0 | 0 | 374 | 7379 |
2019-11-17 | 0 | 0 | 0 | 56 | 6927 |
2019-11-18 | 0 | 0 | 0 | 328 | 16661 |
2019-11-19 | 0 | 0 | 0 | 370 | 14926 |
2019-11-20 | 0 | 0 | 0 | 67 | 8016 |
2019-11-21 | 0 | 0 | 0 | 296 | 13888 |
2019-11-22 | 0 | 0 | 0 | 552 | 27268 |
2019-11-23 | 0 | 0 | 0 | 523 | 16148 |
2019-11-24 | 0 | 0 | 0 | 548 | 24849 |
2019-11-25 | 0 | 0 | 0 | 57 | 8227 |
2019-11-26 | 0 | 0 | 0 | 110 | 8095 |
2019-11-27 | 0 | 0 | 0 | 737 | 14532 |
2019-11-28 | 0 | 1 | 0 | 975 | 34284 |
2019-11-29 | 0 | 0 | 0 | 800 | 16177 |
2019-11-30 | 0 | 0 | 0 | 512 | 12300 |
![]() |
0 | 0 | 0 | 1319 | 557670 |
![]() |
0 | 0 | 0 | 717 | 338843 |
![]() |
0 | 0 | 0 | 990 | 433910 |
2019-08-01 | 0 | 0 | 0 | 73 | 20636 |
2019-08-02 | 0 | 0 | 0 | 64 | 14829 |
2019-08-03 | 0 | 0 | 0 | 376 | 12210 |
2019-08-04 | 0 | 0 | 0 | 415 | 14158 |
2019-08-05 | 0 | 0 | 0 | 62 | 10440 |
2019-08-06 | 0 | 0 | 0 | 70 | 11332 |
2019-08-07 | 0 | 0 | 0 | 66 | 9034 |
2019-08-08 | 0 | 0 | 0 | 71 | 10424 |
2019-08-09 | 0 | 0 | 0 | 66 | 12041 |
2019-08-10 | 0 | 0 | 0 | 132 | 18888 |
2019-08-11 | 0 | 0 | 0 | 139 | 31379 |
2019-08-12 | 0 | 0 | 0 | 92 | 28293 |
2019-08-13 | 0 | 0 | 0 | 606 | 18584 |
2019-08-14 | 0 | 0 | 0 | 74 | 13240 |
2019-08-15 | 0 | 0 | 0 | 543 | 17288 |
2019-08-16 | 0 | 0 | 0 | 69 | 9921 |
2019-08-17 | 0 | 0 | 0 | 589 | 21733 |
2019-08-18 | 0 | 0 | 0 | 318 | 13050 |
2019-08-19 | 0 | 0 | 0 | 61 | 7284 |
2019-08-20 | 0 | 0 | 0 | 61 | 7851 |
2019-08-21 | 0 | 0 | 0 | 137 | 9566 |
2019-08-22 | 0 | 0 | 0 | 898 | 20717 |
2019-08-23 | 0 | 0 | 0 | 340 | 7994 |
2019-08-24 | 0 | 0 | 0 | 335 | 8608 |
2019-08-25 | 0 | 0 | 0 | 59 | 8407 |
2019-08-26 | 0 | 0 | 0 | 990 | 8956 |
2019-08-27 | 0 | 0 | 0 | 101 | 7016 |
2019-08-28 | 0 | 0 | 0 | 60 | 8295 |
2019-08-29 | 0 | 0 | 0 | 425 | 12061 |
2019-08-30 | 0 | 0 | 0 | 324 | 20376 |
2019-08-31 | 0 | 0 | 0 | 64 | 19299 |
![]() |
0 | 0 | 0 | 335 | 451216 |
![]() |
0 | 0 | 0 | 83 | 472232 |
![]() |
0 | 0 | 0 | 89 | 496605 |
![]() |
0 | 0 | 0 | 99 | 403287 |
![]() |
0 | 0 | 0 | 86 | 507914 |
![]() |
1 | 1 | 0 | 63 | 456140 |
![]() |
0 | 0 | 0 | 175 | 436446 |
![]() |
7 | 7 | 58 | 95 | 2263600 |
![]() |
0 | 0 | 0 | 52 | 529111 |
![]() |
0 | 0 | 0 | 69 | 277198 |
![]() |
0 | 0 | 0 | 95 | 287051 |
![]() |
0 | 0 | 0 | 44 | 70920 |
![]() |
0 | 0 | 0 | 39 | 2784 |
![]() |
0 | 0 | 0 | 51 | 130343 |
![]() |
0 | 0 | 0 | 52 | 224881 |
![]() |
0 | 0 | 0 | 55 | 241025 |
![]() |
0 | 0 | 0 | 48 | 184012 |
![]() |
7 | 7 | 0 | 50 | 142716 |
![]() |
0 | 0 | 58 | 44 | 173559 |
![]() |
3 | 3 | 54 | 91 | 1612646 |
![]() |
2 | 2 | 33 | 46 | 199542 |
![]() |
0 | 0 | 0 | 39 | 78540 |
![]() |
0 | 0 | 3 | 63 | 202081 |
![]() |
0 | 0 | 3 | 88 | 254052 |
![]() |
0 | 0 | 3 | 91 | 251190 |
![]() |
0 | 0 | 4 | 77 | 286063 |
![]() |
1 | 1 | 4 | 66 | 159476 |
![]() |
0 | 0 | 4 | 62 | 181702 |
![]() |
7 | 32 | 36 | 139 | 3273818 |
![]() |
0 | 0 | 1 | 64 | 240628 |
![]() |
0 | 0 | 2 | 73 | 246057 |
![]() |
0 | 0 | 2 | 48 | 227860 |
![]() |
1 | 1 | 3 | 49 | 239469 |
![]() |
0 | 1 | 5 | 139 | 335681 |
2016-08-01 | 0 | 0 | 1 | 48 | 6517 |
2016-08-02 | 0 | 0 | 0 | 46 | 5357 |
2016-08-03 | 0 | 0 | 0 | 40 | 5775 |
2016-08-04 | 0 | 0 | 1 | 46 | 5805 |
2016-08-05 | 0 | 0 | 0 | 40 | 5977 |
2016-08-06 | 0 | 0 | 0 | 37 | 6190 |
2016-08-07 | 0 | 0 | 0 | 37 | 5282 |
2016-08-08 | 0 | 0 | 0 | 42 | 5621 |
2016-08-09 | 0 | 0 | 0 | 41 | 31486 |
2016-08-10 | 0 | 0 | 0 | 46 | 26825 |
2016-08-11 | 0 | 0 | 0 | 43 | 6822 |
2016-08-12 | 0 | 0 | 0 | 44 | 6927 |
2016-08-13 | 0 | 0 | 0 | 41 | 7642 |
2016-08-14 | 0 | 0 | 0 | 42 | 7153 |
2016-08-15 | 0 | 0 | 0 | 41 | 6245 |
2016-08-16 | 0 | 0 | 0 | 139 | 90258 |
2016-08-17 | 0 | 0 | 0 | 114 | 21442 |
2016-08-18 | 0 | 0 | 0 | 41 | 6006 |
2016-08-19 | 0 | 0 | 0 | 42 | 4971 |
2016-08-20 | 0 | 1 | 0 | 38 | 6549 |
2016-08-21 | 0 | 0 | 0 | 45 | 5130 |
2016-08-22 | 0 | 0 | 0 | 43 | 5152 |
2016-08-23 | 0 | 0 | 0 | 41 | 4892 |
2016-08-24 | 0 | 0 | 0 | 40 | 5548 |
2016-08-25 | 0 | 0 | 0 | 41 | 8345 |
2016-08-26 | 0 | 0 | 0 | 45 | 6899 |
2016-08-27 | 0 | 0 | 0 | 35 | 5965 |
2016-08-28 | 0 | 0 | 2 | 38 | 6127 |
2016-08-29 | 0 | 0 | 0 | 32 | 6547 |
2016-08-30 | 0 | 0 | 0 | 34 | 6631 |
2016-08-31 | 0 | 0 | 1 | 40 | 5595 |
![]() |
1 | 1 | 3 | 78 | 252897 |
![]() |
0 | 0 | 3 | 48 | 245615 |
![]() |
4 | 18 | 8 | 57 | 360878 |
![]() |
0 | 0 | 2 | 58 | 317796 |
![]() |
0 | 1 | 3 | 68 | 287291 |
![]() |
1 | 2 | 2 | 78 | 285992 |
![]() |
0 | 8 | 2 | 53 | 233654 |
![]() |
14 | 40 | 35 | 67 | 2349694 |
![]() |
2 | 6 | 2 | 50 | 219982 |
![]() |
0 | 0 | 2 | 52 | 224790 |
2015-11-01 | 0 | 0 | 0 | 35 | 14856 |
2015-11-02 | 0 | 0 | 0 | 37 | 6448 |
2015-11-03 | 0 | 0 | 0 | 36 | 8564 |
2015-11-04 | 0 | 0 | 0 | 27 | 9536 |
2015-11-05 | 0 | 0 | 0 | 32 | 7341 |
2015-11-06 | 0 | 0 | 0 | 28 | 8978 |
2015-11-07 | 0 | 0 | 0 | 34 | 7754 |
2015-11-08 | 0 | 0 | 0 | 37 | 6283 |
2015-11-09 | 0 | 0 | 0 | 39 | 15100 |
2015-11-10 | 0 | 0 | 0 | 34 | 17297 |
2015-11-11 | 0 | 0 | 0 | 36 | 15093 |
2015-11-12 | 0 | 0 | 0 | 47 | 9395 |
2015-11-13 | 0 | 0 | 2 | 36 | 6550 |
2015-11-14 | 0 | 0 | 0 | 38 | 5621 |
2015-11-15 | 0 | 0 | 0 | 45 | 6531 |
2015-11-16 | 0 | 0 | 0 | 38 | 5605 |
2015-11-17 | 0 | 0 | 0 | 39 | 3734 |
2015-11-18 | 0 | 0 | 0 | 39 | 4166 |
2015-11-19 | 0 | 0 | 0 | 38 | 4169 |
2015-11-20 | 0 | 0 | 0 | 34 | 5045 |
2015-11-21 | 0 | 0 | 0 | 35 | 5963 |
2015-11-22 | 0 | 0 | 0 | 52 | 6981 |
2015-11-23 | 0 | 0 | 0 | 38 | 6860 |
2015-11-24 | 0 | 0 | 0 | 37 | 6416 |
2015-11-25 | 0 | 0 | 0 | 44 | 5383 |
2015-11-26 | 0 | 0 | 0 | 41 | 6346 |
2015-11-27 | 0 | 0 | 0 | 37 | 5099 |
2015-11-28 | 0 | 0 | 0 | 38 | 4772 |
2015-11-29 | 0 | 0 | 0 | 42 | 4599 |
2015-11-30 | 0 | 0 | 0 | 33 | 4305 |
![]() |
1 | 6 | 1 | 62 | 146609 |
![]() |
0 | 0 | 0 | 46 | 26622 |
![]() |
1 | 1 | 6 | 51 | 235235 |
![]() |
2 | 6 | 5 | 58 | 217718 |
![]() |
0 | 4 | 3 | 60 | 335298 |
![]() |
2 | 2 | 2 | 59 | 228866 |
![]() |
0 | 1 | 2 | 58 | 253664 |
![]() |
1 | 6 | 4 | 52 | 185523 |
![]() |
5 | 8 | 8 | 67 | 275387 |
![]() |
99 | 265 | 435 | 76 | 2495420 |
![]() |
3 | 4 | 187 | 65 | 270210 |
![]() |
3 | 12 | 22 | 76 | 190438 |
![]() |
5 | 10 | 13 | 68 | 187812 |
![]() |
14 | 23 | 19 | 64 | 202239 |
![]() |
3 | 33 | 20 | 72 | 231780 |
![]() |
6 | 20 | 27 | 67 | 220293 |
![]() |
6 | 23 | 21 | 59 | 242473 |
![]() |
10 | 20 | 23 | 76 | 227563 |
![]() |
7 | 25 | 20 | 67 | 187592 |
![]() |
14 | 25 | 25 | 59 | 181856 |
![]() |
17 | 32 | 28 | 49 | 162813 |
![]() |
11 | 38 | 30 | 48 | 190351 |
![]() |
117 | 438 | 248 | 104 | 2629983 |
![]() |
20 | 27 | 24 | 55 | 228319 |
![]() |
17 | 40 | 22 | 55 | 247527 |
![]() |
21 | 46 | 32 | 46 | 247311 |
![]() |
9 | 33 | 20 | 48 | 222558 |
![]() |
7 | 20 | 20 | 59 | 329489 |
![]() |
5 | 20 | 28 | 48 | 216229 |
![]() |
5 | 16 | 19 | 45 | 202110 |
![]() |
8 | 45 | 30 | 75 | 220238 |
2013-05-01 | 1 | 2 | 3 | 48 | 8475 |
2013-05-02 | 1 | 3 | 1 | 48 | 8003 |
2013-05-03 | 1 | 11 | 0 | 44 | 8055 |
2013-05-04 | 0 | 2 | 0 | 40 | 5550 |
2013-05-05 | 0 | 1 | 2 | 41 | 7611 |
2013-05-06 | 0 | 2 | 1 | 49 | 6984 |
2013-05-07 | 0 | 1 | 1 | 45 | 5819 |
2013-05-08 | 1 | 1 | 0 | 42 | 5901 |
2013-05-09 | 0 | 2 | 2 | 47 | 7309 |
2013-05-10 | 1 | 2 | 1 | 51 | 6055 |
2013-05-11 | 0 | 1 | 0 | 75 | 6322 |
2013-05-12 | 0 | 0 | 1 | 46 | 7235 |
2013-05-13 | 0 | 2 | 2 | 51 | 7967 |
2013-05-14 | 0 | 0 | 0 | 43 | 8479 |
2013-05-15 | 1 | 1 | 4 | 45 | 7140 |
2013-05-16 | 0 | 4 | 0 | 42 | 7736 |
2013-05-17 | 0 | 1 | 1 | 40 | 7188 |
2013-05-18 | 0 | 0 | 1 | 37 | 7980 |
2013-05-19 | 0 | 0 | 0 | 39 | 7208 |
2013-05-20 | 1 | 1 | 2 | 44 | 7411 |
2013-05-21 | 0 | 2 | 0 | 43 | 6942 |
2013-05-22 | 0 | 1 | 1 | 45 | 8652 |
2013-05-23 | 0 | 0 | 1 | 36 | 7024 |
2013-05-24 | 0 | 2 | 0 | 37 | 4993 |
2013-05-25 | 0 | 0 | 0 | 38 | 6197 |
2013-05-26 | 0 | 0 | 2 | 37 | 6574 |
2013-05-27 | 0 | 0 | 0 | 36 | 5908 |
2013-05-28 | 0 | 0 | 1 | 44 | 8187 |
2013-05-29 | 0 | 0 | 0 | 33 | 6921 |
2013-05-30 | 1 | 1 | 2 | 41 | 5190 |
2013-05-31 | 0 | 2 | 1 | 48 | 9222 |
![]() |
12 | 87 | 26 | 68 | 234301 |
![]() |
9 | 68 | 27 | 61 | 184727 |
![]() |
4 | 18 | 0 | 64 | 144504 |
![]() |
0 | 18 | 0 | 104 | 152670 |
![]() |
57 | 289 | 61 | 269 | 1859353 |
![]() |
5 | 22 | 0 | 54 | 151256 |
2012-12-01 | 1 | 4 | 0 | 42 | 6284 |
2012-12-02 | 0 | 2 | 0 | 53 | 4666 |
2012-12-03 | 0 | 2 | 0 | 53 | 6519 |
2012-12-04 | 0 | 4 | 0 | 54 | 6813 |
2012-12-05 | 0 | 1 | 0 | 46 | 5408 |
2012-12-06 | 0 | 0 | 0 | 43 | 4003 |
2012-12-07 | 0 | 0 | 0 | 39 | 3985 |
2012-12-08 | 0 | 0 | 0 | 40 | 5048 |
2012-12-09 | 0 | 0 | 0 | 41 | 4883 |
