Website Main Page
Forum Main Page

Welcome, Guest. Please login or register.
May 17, 2024, 11:55:58 PM

Login with username, password and session length
Search:     Advanced search
Buy & Sell Gamebirds online!
Click Here for TQP Auction & Ads
42420 Posts in 6016 Topics by 2375 Members
Latest Member: jg102
* Home Help Search Calendar Login Register

That Quail Place Forum - Statistics Center

General Statistics

Total Members:
2375
Total Posts:
42420
Total Topics:
6016
Total Categories:
5
Users Online:
26
Most Online:
1632 - January 20, 2020, 10:43:24 PM
Online Today:
192
Total page views:
48018406
Average registrations per day:
0.77
Average posts per day:
6.07
Average topics per day:
0.90
Total Boards:
74
Latest Member:
jg102
Average online per day:
50.64
Male to Female Ratio:
4.1:1
Average page views per day:
6965.25

Most Time Online

Pheasant Hollow Farm
83d 15h 38m
CharlieHorse
62d 12h 48m
Reeves
36d 4h 28m
wildergamebirds
33d 23h 43m
slider
21d 4h 34m
NH/Pete
16d 2h 26m
jimmurray3
13d 13h 36m
aKirA
12d 10h 23m
jchiar
11d 7h 3m
sp2207
10d 15h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 0 510 1069528
May 2024 0 0 0 510 264898
April 2024 0 0 0 360 190224
March 2024 0 0 0 384 216650
February 2024 1 2 0 210 251670
January 2024 0 0 0 196 146086
* 2023 0 0 0 177 1936457
December 2023 0 0 0 177 103887
November 2023 0 0 0 168 209505
October 2023 0 0 0 124 177955
September 2023 0 0 0 125 127371
August 2023 0 0 0 109 207480
July 2023 0 0 0 113 124213
June 2023 0 0 0 146 166435
May 2023 0 0 0 138 185926
April 2023 0 0 0 76 167787
March 2023 0 0 0 84 112587
February 2023 0 0 0 79 219053
January 2023 0 0 0 86 134258
* 2022 0 0 0 173 3712021
December 2022 0 0 0 101 119060
November 2022 0 0 0 87 369399
October 2022 0 0 0 131 192073
September 2022 0 0 0 173 245924
2022-09-01 0 0 0 35 7403
2022-09-02 0 0 0 37 7443
2022-09-03 0 0 0 39 11055
2022-09-04 0 0 0 40 13900
2022-09-05 0 0 0 37 11882
2022-09-06 0 0 0 38 12768
2022-09-07 0 0 0 39 7733
2022-09-08 0 0 0 40 4226
2022-09-09 0 0 0 45 9486
2022-09-10 0 0 0 37 4160
2022-09-11 0 0 0 41 5644
2022-09-12 0 0 0 62 13668
2022-09-13 0 0 0 64 14201
2022-09-14 0 0 0 65 14537
2022-09-15 0 0 0 67 16164
2022-09-16 0 0 0 55 10806
2022-09-17 0 0 0 47 5121
2022-09-18 0 0 0 23 2993
2022-09-19 0 0 0 26 4340
2022-09-20 0 0 0 40 6807
2022-09-21 0 0 0 34 3570
2022-09-22 0 0 0 34 4667
2022-09-23 0 0 0 33 5681
2022-09-24 0 0 0 37 5983
2022-09-25 0 0 0 173 6955
2022-09-26 0 0 0 48 6395
2022-09-27 0 0 0 39 10843
2022-09-28 0 0 0 35 11099
2022-09-29 0 0 0 24 3045
2022-09-30 0 0 0 30 3349
August 2022 0 0 0 56 1085900
July 2022 0 0 0 138 379033
June 2022 0 0 0 116 285140
May 2022 0 0 0 46 211793
April 2022 0 0 0 48 215207
March 2022 0 0 0 56 176513
February 2022 0 0 0 78 151997
January 2022 0 0 0 57 279982
* 2021 0 0 0 122 3529051
December 2021 0 0 0 52 565636
November 2021 0 0 0 55 492555
October 2021 0 0 0 53 367393
September 2021 0 0 0 68 163180
2021-09-01 0 0 0 49 5538
2021-09-02 0 0 0 53 3914
2021-09-03 0 0 0 48 6654
2021-09-04 0 0 0 68 4960
2021-09-05 0 0 0 59 3428
2021-09-06 0 0 0 50 4480
2021-09-07 0 0 0 47 6553
2021-09-08 0 0 0 52 6050
2021-09-09 0 0 0 47 5052
2021-09-10 0 0 0 52 6629
2021-09-11 0 0 0 49 5272
2021-09-12 0 0 0 46 4465
2021-09-13 0 0 0 47 4016
2021-09-14 0 0 0 51 4436
2021-09-15 0 0 0 48 3745
2021-09-16 0 0 0 45 4098
2021-09-17 0 0 0 43 4434
2021-09-18 0 0 0 41 4698
2021-09-19 0 0 0 47 5245
2021-09-20 0 0 0 45 4168
2021-09-21 0 0 0 44 5115
2021-09-22 0 0 0 44 6246
2021-09-23 0 0 0 42 6354
2021-09-24 0 0 0 42 7828
2021-09-25 0 0 0 42 7635
2021-09-26 0 0 0 42 5969
2021-09-27 0 0 0 38 6520
2021-09-28 0 0 0 43 4826
2021-09-29 0 0 0 45 6176
2021-09-30 0 0 0 48 8676
August 2021 0 0 0 60 242637
2021-08-01 0 0 0 47 6945
2021-08-02 0 0 0 51 7609
2021-08-03 0 0 0 55 6999
2021-08-04 0 0 0 48 7031
2021-08-05 0 0 0 52 6649
2021-08-06 0 0 0 60 6679
2021-08-07 0 0 0 49 5793
2021-08-08 0 0 0 54 5219
2021-08-09 0 0 0 56 6284
2021-08-10 0 0 0 46 5606
2021-08-11 0 0 0 43 7690
2021-08-12 0 0 0 45 7098
2021-08-13 0 0 0 41 6487
2021-08-14 0 0 0 46 6798
2021-08-15 0 0 0 43 7127
2021-08-16 0 0 0 50 13985
2021-08-17 0 0 0 50 28019
2021-08-18 0 0 0 49 15193
2021-08-19 0 0 0 47 7761
2021-08-20 0 0 0 45 6678
2021-08-21 0 0 0 47 9543
2021-08-22 0 0 0 53 7092
2021-08-23 0 0 0 47 6746
2021-08-24 0 0 0 48 5961
2021-08-25 0 0 0 51 5155
2021-08-26 0 0 0 47 12232
2021-08-27 0 0 0 48 5064
2021-08-28 0 0 0 43 4556
2021-08-29 0 0 0 51 4447
2021-08-30 0 0 0 50 5738
2021-08-31 0 0 0 47 4453
July 2021 0 0 0 71 333491
June 2021 0 0 0 57 247522
May 2021 0 0 0 62 278396
April 2021 0 0 0 122 276069
March 2021 0 0 0 66 159927
February 2021 0 0 0 52 278834
January 2021 0 0 0 46 123411
* 2020 0 0 0 1632 3440619
December 2020 0 0 0 67 244232
November 2020 0 0 0 76 186451
October 2020 0 0 0 414 291413
September 2020 0 0 0 69 273909
August 2020 0 0 0 71 209799
July 2020 0 0 0 108 289808
June 2020 0 0 0 72 313687
May 2020 0 0 0 279 248934
April 2020 0 0 0 135 217298
2020-04-01 0 0 0 49 4796
2020-04-02 0 0 0 38 5192
2020-04-03 0 0 0 39 2827
2020-04-04 0 0 0 44 4606
2020-04-05 0 0 0 35 5022
2020-04-06 0 0 0 58 2807
2020-04-07 0 0 0 48 3626
2020-04-08 0 0 0 73 23317
2020-04-09 0 0 0 89 13131
2020-04-10 0 0 0 82 5812
2020-04-11 0 0 0 89 4746
2020-04-12 0 0 0 88 3915
2020-04-13 0 0 0 72 5184
2020-04-14 0 0 0 90 8110
2020-04-15 0 0 0 95 13305
2020-04-16 0 0 0 135 6416
2020-04-17 0 0 0 83 8726
2020-04-18 0 0 0 33 9689
2020-04-19 0 0 0 35 8843
2020-04-20 0 0 0 30 11202
2020-04-21 0 0 0 31 12937
2020-04-22 0 0 0 29 10759
2020-04-23 0 0 0 33 5897
2020-04-24 0 0 0 38 5061
2020-04-25 0 0 0 33 3623
2020-04-26 0 0 0 42 4164
2020-04-27 0 0 0 31 8093
2020-04-28 0 0 0 34 9310
2020-04-29 0 0 0 32 2583
2020-04-30 0 0 0 31 3599
March 2020 0 0 0 756 362031
February 2020 0 0 0 440 349489
January 2020 0 0 0 1632 453568
* 2019 1 2 0 1319 5603443
December 2019 0 0 0 1181 472668
November 2019 0 1 0 975 576512
October 2019 0 0 0 1319 557670
September 2019 0 0 0 717 338843
August 2019 0 0 0 990 433910
July 2019 0 0 0 335 451216
June 2019 0 0 0 83 472232
May 2019 0 0 0 89 496605
April 2019 0 0 0 99 403287
March 2019 0 0 0 86 507914
February 2019 1 1 0 63 456140
January 2019 0 0 0 175 436446
* 2018 7 7 58 95 2263600
December 2018 0 0 0 52 529111
November 2018 0 0 0 69 277198
October 2018 0 0 0 95 287051
September 2018 0 0 0 44 70920
August 2018 0 0 0 39 2784
June 2018 0 0 0 51 130343
May 2018 0 0 0 52 224881
2018-05-01 0 0 0 41 3889
2018-05-02 0 0 0 35 7177
2018-05-03 0 0 0 35 10287
2018-05-04 0 0 0 35 8190
2018-05-05 0 0 0 28 6279
2018-05-06 0 0 0 26 5882
2018-05-07 0 0 0 31 6479
2018-05-08 0 0 0 29 5195
2018-05-09 0 0 0 52 9287
2018-05-10 0 0 0 27 7591
2018-05-11 0 0 0 36 15252
2018-05-12 0 0 0 35 13459
2018-05-13 0 0 0 32 12106
2018-05-14 0 0 0 35 12332
2018-05-15 0 0 0 36 24603
2018-05-16 0 0 0 40 19680
2018-05-17 0 0 0 35 4824
2018-05-18 0 0 0 34 2431
2018-05-19 0 0 0 25 2657
2018-05-20 0 0 0 28 5207
2018-05-21 0 0 0 34 4211
2018-05-22 0 0 0 36 8787
2018-05-23 0 0 0 34 5713
2018-05-24 0 0 0 26 2664
2018-05-25 0 0 0 26 3720
2018-05-26 0 0 0 25 2869
2018-05-27 0 0 0 26 3085
2018-05-28 0 0 0 33 2727
2018-05-29 0 0 0 28 3641
2018-05-30 0 0 0 32 2486
2018-05-31 0 0 0 32 2171
April 2018 0 0 0 55 241025
March 2018 0 0 0 48 184012
February 2018 7 7 0 50 142716
January 2018 0 0 58 44 173559
* 2017 3 3 54 91 1612646
December 2017 2 2 33 46 199542
November 2017 0 0 0 39 78540
June 2017 0 0 3 63 202081
2017-06-01 0 0 0 45 8025
2017-06-02 0 0 1 42 6508
2017-06-03 0 0 0 47 7381
2017-06-04 0 0 0 43 6453
2017-06-05 0 0 0 50 6508
2017-06-06 0 0 0 45 7648
2017-06-07 0 0 0 38 5980
2017-06-08 0 0 1 42 10183
2017-06-09 0 0 1 54 9168
2017-06-10 0 0 0 45 9878
2017-06-11 0 0 0 44 9319
2017-06-12 0 0 0 63 8280
2017-06-13 0 0 0 47 8628
2017-06-14 0 0 0 48 7704
2017-06-15 0 0 0 44 7618
2017-06-16 0 0 0 45 7360
2017-06-17 0 0 0 36 5849
2017-06-18 0 0 0 40 5647
2017-06-19 0 0 0 52 5856
2017-06-20 0 0 0 42 5003
2017-06-21 0 0 0 42 3837
2017-06-22 0 0 0 46 4416
2017-06-23 0 0 0 45 5475
2017-06-24 0 0 0 61 7866
2017-06-25 0 0 0 44 8918
2017-06-26 0 0 0 43 9408
2017-06-27 0 0 0 45 7035
2017-06-28 0 0 0 45 6130
May 2017 0 0 3 88 254052
April 2017 0 0 3 91 251190
March 2017 0 0 4 77 286063
February 2017 1 1 4 66 159476
January 2017 0 0 4 62 181702
* 2016 7 32 36 139 3273818
December 2016 0 0 1 64 240628
November 2016 0 0 2 73 246057
October 2016 0 0 2 48 227860
September 2016 1 1 3 49 239469
August 2016 0 1 5 139 335681
July 2016 1 1 3 78 252897
2016-07-01 0 0 0 39 4754
2016-07-02 0 0 0 43 6148
2016-07-03 1 1 0 39 6146
2016-07-04 0 0 1 40 5927
2016-07-05 0 0 0 43 5374
2016-07-06 0 0 0 46 5792
2016-07-07 0 0 0 44 6362
2016-07-08 0 0 0 34 6272
2016-07-09 0 0 1 43 10307
2016-07-10 0 0 0 46 33673
2016-07-11 0 0 0 41 21766
2016-07-12 0 0 0 41 5695
2016-07-13 0 0 0 41 5386
2016-07-14 0 0 0 40 6774
2016-07-15 0 0 0 39 8524
2016-07-16 0 0 0 37 5226
2016-07-17 0 0 0 38 6269
2016-07-18 0 0 0 44 6707
2016-07-19 0 0 0 42 6139
2016-07-20 0 0 0 45 6643
2016-07-21 0 0 0 39 8347
2016-07-22 0 0 0 39 11518
2016-07-23 0 0 0 40 5640
2016-07-24 0 0 0 43 6271
2016-07-25 0 0 0 40 5966
2016-07-26 0 0 1 39 6143
2016-07-27 0 0 0 50 6185
2016-07-28 0 0 0 68 8482
2016-07-29 0 0 0 69 10249
2016-07-30 0 0 0 78 7448
2016-07-31 0 0 0 77 6764
June 2016 0 0 3 48 245615
May 2016 4 18 8 57 360878
April 2016 0 0 2 58 317796
March 2016 0 1 3 68 287291
February 2016 1 2 2 78 285992
January 2016 0 8 2 53 233654
* 2015 14 40 35 67 2349694
December 2015 2 6 2 50 219982
November 2015 0 0 2 52 224790
October 2015 1 6 1 62 146609
August 2015 0 0 0 46 26622
July 2015 1 1 6 51 235235
June 2015 2 6 5 58 217718
May 2015 0 4 3 60 335298
April 2015 2 2 2 59 228866
March 2015 0 1 2 58 253664
February 2015 1 6 4 52 185523
January 2015 5 8 8 67 275387
* 2014 99 265 435 76 2495420
December 2014 3 4 187 65 270210
November 2014 3 12 22 76 190438
October 2014 5 10 13 68 187812
September 2014 14 23 19 64 202239
August 2014 3 33 20 72 231780
July 2014 6 20 27 67 220293
2014-07-01 1 1 2 48 6491
2014-07-02 0 0 3 60 6884
2014-07-03 1 3 4 52 7004
2014-07-04 0 0 0 49 8148
2014-07-05 0 0 0 54 6979
2014-07-06 0 0 1 51 6913
2014-07-07 0 0 1 60 8200
2014-07-08 0 1 1 56 7929
2014-07-09 0 0 0 57 7406
2014-07-10 0 0 0 50 6978
2014-07-11 0 0 3 64 8727
2014-07-12 0 0 1 56 6300
2014-07-13 0 0 1 53 5669
2014-07-14 0 1 0 56 5495
2014-07-15 1 2 1 56 6180
2014-07-16 0 0 0 51 7315
2014-07-17 0 2 1 61 5912
2014-07-18 0 0 0 51 6373
2014-07-19 0 1 0 45 6287
2014-07-20 1 1 0 48 6329
2014-07-21 0 0 1 56 6920
2014-07-22 0 0 0 55 6093
2014-07-23 0 2 1 67 7342
2014-07-24 1 1 1 64 8526
2014-07-25 0 3 0 57 9392
2014-07-26 0 0 0 54 7016
2014-07-27 0 0 1 53 6196
2014-07-28 0 0 1 51 7050
2014-07-29 1 2 1 59 6086
2014-07-30 0 0 0 58 7591
2014-07-31 0 0 2 60 10562
June 2014 6 23 21 59 242473
May 2014 10 20 23 76 227563
April 2014 7 25 20 67 187592
March 2014 14 25 25 59 181856
February 2014 17 32 28 49 162813
January 2014 11 38 30 48 190351
* 2013 117 438 248 104 2629983
December 2013 20 27 24 55 228319
November 2013 17 40 22 55 247527
October 2013 21 46 32 46 247311
September 2013 9 33 20 48 222558
August 2013 7 20 20 59 329489
July 2013 5 20 28 48 216229
June 2013 5 16 19 45 202110
May 2013 8 45 30 75 220238
April 2013 12 87 26 68 234301
March 2013 9 68 27 61 184727
February 2013 4 18 0 64 144504
January 2013 0 18 0 104 152670
* 2012 57 289 61 269 1859353
December 2012 5 22 0 54 151256
November 2012 12 60 0 269 199521
October 2012 3 45 2 65 212293
September 2012 5 15 52 55 177335
August 2012 4 10 0 50 113517
July 2012 5 31 1 59 125525
June 2012 4 18 2 77 110687
May 2012 2 17 0 129 158187
April 2012 4 9 1 65 143403
March 2012 1 5 0 58 152648
February 2012 9 34 0 63 145785
January 2012 3 23 3 71 169196
2012-01-01 0 1 0 53 5818
2012-01-02 1 2 0 47 5244
2012-01-03 0 3 0 55 5800
2012-01-04 0 2 0 57 5580
2012-01-05 0 1 0 54 5422
2012-01-06 0 1 0 56 6972
2012-01-07 0 1 1 50 5995
2012-01-08 1 1 0 54 6291
2012-01-09 0 1 1 65 6101
2012-01-10 0 2 0 58 6574
2012-01-11 0 1 0 58 6911
2012-01-12 0 1 0 53 5636
2012-01-13 0 0 0 59 6572
2012-01-14 0 0 0 58 5372
2012-01-15 0 0 0 62 4422
2012-01-16 0 0 0 54 4875
2012-01-17 0 0 1 54 5378
2012-01-18 0 0 0 59 5508
2012-01-19 0 0 0 55 6785
2012-01-20 0 0 0 50 6301
2012-01-21 0 0 0 61 4626
2012-01-22 0 0 0 48 4407
2012-01-23 0 0 0 59 4214
2012-01-24 0 0 0 50 4006
2012-01-25 0 0 0 53 3972
2012-01-26 0 1 0 71 4898
2012-01-27 0 0 0 47 6543
2012-01-28 1 1 0 56 4477
2012-01-29 0 2 0 60 5529
2012-01-30 0 2 0 54 4950
2012-01-31 0 0 0 53 4017
* 2011 313 706 1156 149 2394333
December 2011 6 40 0 67 176706
November 2011 3 12 0 87 164415
October 2011 10 33 0 58 155669
September 2011 6 39 2 64 150977
August 2011 10 42 1 63 216580
July 2011 9 48 14 56 172408
June 2011 3 6 555 67 205280
May 2011 23 68 107 55 265705
April 2011 11 27 135 149 232962
March 2011 15 65 136 44 208581
February 2011 190 236 108 131 223798
January 2011 27 90 98 119 221252
* 2010 762 2435 1051 120 2054241
December 2010 28 61 146 39 228229
November 2010 32 131 176 40 177072
October 2010 265 381 189 59 206258
September 2010 41 210 144 120 172097
2010-09-01 0 10 2 22 4002
2010-09-02 1 4 5 30 5060
2010-09-03 0 4 2 21 3726
2010-09-04 0 0 1 30 3772
2010-09-05 0 1 0 120 5070
2010-09-06 1 2 1 26 6213
2010-09-07 1 5 3 22 5832
2010-09-08 3 14 2 28 4612
2010-09-09 1 4 0 43 6187
2010-09-10 3 6 3 24 4852
2010-09-11 0 2 3 35 5426
2010-09-12 0 6 2 32 5563
2010-09-13 1 11 0 29 5561
2010-09-14 2 4 0 31 6474
2010-09-15 0 7 3 28 5389
2010-09-16 4 5 2 33 3618
2010-09-17 1 9 2 29 5972
2010-09-18 3 7 4 27 4894
2010-09-19 1 14 5 35 6758
2010-09-20 4 12 6 29 5772
2010-09-21 2 8 10 22 5475
2010-09-22 1 11 14 36 7164
2010-09-23 2 13 12 36 5369
2010-09-24 5 15 8 29 5980
2010-09-25 0 1 6 26 6547
2010-09-26 0 8 9 43 5849
2010-09-27 0 10 14 44 7531
2010-09-28 0 6 15 37 9135
2010-09-29 2 6 7 27 5920
2010-09-30 3 5 3 36 8374
August 2010 39 179 84 40 160366
July 2010 47 252 53 54 169923
June 2010 59 256 41 36 151318
May 2010 51 197 48 40 158769
2010-05-01 0 1 1 22 4838
2010-05-02 1 4 5 26 4843
2010-05-03 7 10 0 27 4075
2010-05-04 2 6 2 23 3933
2010-05-05 5 18 1 25 4644
2010-05-06 1 2 0 22 4136
2010-05-07 0 1 0 26 4031
2010-05-08 2 2 0 31 3977
2010-05-09 0 2 1 27 6821
2010-05-10 2 6 2 27 6002
2010-05-11 0 3 3 24 5628
2010-05-12 0 3 0 26 5287
2010-05-13 0 1 1 37 7089
2010-05-14 1 6 0 26 4333
2010-05-15 2 6 0 32 5802
2010-05-16 2 10 2 32 4707
2010-05-17 2 8 5 29 5402
2010-05-18 0 4 4 29 6488
2010-05-19 2 5 2 32 4569
2010-05-20 4 9 2 30 6238
2010-05-21 4 5 0 29 4381
2010-05-22 1 14 1 31 4600
2010-05-23 2 12 2 37 5201
2010-05-24 0 5 0 40 4978
2010-05-25 1 4 4 30 4913
2010-05-26 1 4 1 32 5137
2010-05-27 2 9 3 28 6031
2010-05-28 0 8 1 27 5024
2010-05-29 2 8 1 32 6030
2010-05-30 2 11 0 32 4757
2010-05-31 3 10 4 31 4874
April 2010 50 222 45 42 153325
March 2010 62 212 55 31 166772
February 2010 56 191 38 34 159279
January 2010 32 143 32 33 150833
* 2009 964 7135 484 60 3138392
December 2009 36 197 26 60 202858
November 2009 39 151 19 24 314278
October 2009 40 291 25 32 221110
September 2009 63 312 22 31 302917
August 2009 57 250 35 51 403975
July 2009 61 325 36 55 218807
June 2009 76 528 38 31 237211
May 2009 95 640 52 41 226591
April 2009 100 556 44 36 186705
March 2009 175 1106 57 37 321580
February 2009 108 1030 49 41 270213
January 2009 114 1749 81 46 232147
* 2008 1334 16003 521 81 2887477
December 2008 96 1642 40 37 295894
November 2008 63 1153 30 51 283526
October 2008 80 1487 45 58 236706
September 2008 63 974 25 46 212924
2008-09-01 3 20 1 31 6854
2008-09-02 2 36 0 43 5433
2008-09-03 4 39 1 39 5854
2008-09-04 5 56 2 37 8751
2008-09-05 1 35 1 37 11368
2008-09-06 1 15 2 40 11082
2008-09-07 5 29 0 46 16339
2008-09-08 2 71 0 36 14997
2008-09-09 1 45 0 30 8100
2008-09-10 2 58 0 37 4347
2008-09-11 2 64 1 36 3994
2008-09-12 0 25 0 24 2702
2008-09-13 2 46 0 31 5399
2008-09-14 1 49 0 34 4845
2008-09-15 1 19 2 32 5944
2008-09-16 1 7 0 31 5592
2008-09-17 1 12 0 35 6429
2008-09-18 1 17 1 24 5276
2008-09-19 4 16 0 25 4119
2008-09-20 2 22 2 44 9528
2008-09-21 0 4 1 35 3343
2008-09-22 3 36 0 32 7656
2008-09-23 1 21 1 36 5874
2008-09-24 0 29 1 29 8026
2008-09-25 2 19 2 42 7263
2008-09-26 2 37 1 43 5941
2008-09-27 2 22 0 29 3421
2008-09-28 3 22 1 28 6232
2008-09-29 4 29 0 29 9395
2008-09-30 5 74 5 27 8820
August 2008 88 834 34 56 213097
July 2008 139 1468 47 62 244060
June 2008 134 1562 52 60 319807
May 2008 160 1941 52 81 332941
April 2008 166 1560 47 65 230484
March 2008 107 872 52 64 155184
February 2008 121 1128 51 52 154758
2008-02-01 5 67 2 39 8036
2008-02-02 6 46 1 33 4358
2008-02-03 3 52 6 40 5600
2008-02-04 7 50 1 43 7089
2008-02-05 4 32 2 39 10800
2008-02-06 6 24 1 38 5483
2008-02-07 3 38 1 31 8765
2008-02-08 1 24 0 30 8409
2008-02-09 6 36 1 28 6137
2008-02-10 8 59 0 52 5849
2008-02-11 2 65 1 38 5118
2008-02-12 3 42 5 28 5623
2008-02-13 6 51 0 52 4483
2008-02-14 5 32 2 41 3854
2008-02-15 3 60 0 36 4994
2008-02-16 2 35 3 27 6086
2008-02-17 4 33 1 35 4238
2008-02-18 3 38 3 36 4036
2008-02-19 4 35 0 29 3019
2008-02-20 6 25 3 28 3411
2008-02-21 1 15 1 32 3454
2008-02-22 3 40 3 32 4662
2008-02-23 6 27 1 35 4214
2008-02-24 7 28 3 51 4680
2008-02-25 3 14 5 38 4947
2008-02-26 0 16 1 31 4237
2008-02-27 4 34 3 28 4359
2008-02-28 6 87 1 34 4797
2008-02-29 4 23 0 39 4020
January 2008 117 1382 46 77 208096
* 2007 1038 6850 390 140 869158
December 2007 82 841 36 63 127435
November 2007 52 343 26 62 55291
2007-11-01 2 13 0 40 1710
2007-11-02 2 9 0 45 1450
2007-11-03 4 16 0 38 1712
2007-11-04 0 2 0 44 1366
2007-11-05 2 10 1 31 2451
2007-11-06 0 13 0 31 1635
2007-11-07 2 17 0 52 2089
2007-11-08 2 6 1 33 1872
2007-11-09 1 17 1 61 1636
2007-11-10 1 4 0 37 1209
2007-11-11 2 7 1 34 1349
2007-11-12 3 16 0 62 1732
2007-11-13 0 17 1 53 2325
2007-11-14 0 3 3 40 1866
2007-11-15 1 13 0 56 1946
2007-11-16 2 13 1 50 1472
2007-11-17 0 5 1 33 1697
2007-11-18 6 23 1 40 2248
2007-11-19 2 17 2 48 1786
2007-11-20 2 19 0 53 2084
2007-11-21 3 12 1 34 2052
2007-11-22 3 20 2 61 2160
2007-11-23 0 10 1 56 2018
2007-11-24 3 14 1 36 2050
2007-11-25 0 5 4 45 1883
2007-11-26 1 4 1 55 1547
2007-11-27 0 2 2 49 1620
2007-11-28 2 6 0 51 1601
2007-11-29 2 15 1 55 2658
2007-11-30 4 15 0 53 2067
October 2007 76 510 11 86 60631
September 2007 85 561 26 49 65963
August 2007 98 790 41 68 80101
July 2007 100 570 37 100 83994
June 2007 118 1215 40 140 91005
May 2007 120 624 41 50 75053
April 2007 119 577 37 56 70155
March 2007 84 318 44 35 61293
February 2007 61 322 22 36 50853
January 2007 43 179 29 51 47384
* 2006 1019 5808 597 52 624582
December 2006 32 133 19 52 47793
2006-12-01 0 0 0 18 725
2006-12-02 0 1 0 42 1221
2006-12-03 4 9 2 32 1666
2006-12-04 1 5 1 23 1305
2006-12-05 0 0 0 19 1173
2006-12-06 0 1 0 18 901
2006-12-07 0 1 1 32 1103
2006-12-08 3 10 0 20 907
2006-12-09 1 4 0 20 1024
2006-12-10 1 8 0 20 1730
2006-12-11 0 4 1 23 1108
2006-12-12 0 3 2 29 1326
2006-12-13 4 9 2 19 1385
2006-12-14 0 6 0 17 1027
2006-12-15 2 8 2 15 1136
2006-12-16 0 1 0 52 1889
2006-12-17 1 2 2 16 1043
2006-12-18 1 4 1 27 1161
2006-12-19 1 4 0 31 1178
2006-12-20 0 0 0 29 3711
2006-12-21 0 3 0 21 1367
2006-12-22 3 8 0 26 1442
2006-12-23 3 8 1 31 1845
2006-12-24 0 4 1 17 1619
2006-12-25 2 5 0 17 1596
2006-12-26 0 5 0 31 3587
2006-12-27 2 4 0 24 2230
2006-12-28 0 3 1 18 1991
2006-12-29 1 2 0 17 2362
2006-12-30 1 3 2 21 1334
2006-12-31 1 8 0 23 1701
November 2006 51 138 98 31 38949
October 2006 47 159 90 39 36267
September 2006 48 262 106 38 44985
August 2006 86 533 89 25 53708
July 2006 151 1082 28 34 79024
June 2006 171 1249 22 34 79526
May 2006 153 969 42 31 78613
April 2006 63 305 24 22 49203
March 2006 41 295 20 32 42107
February 2006 71 254 22 52 38068
January 2006 105 429 37 27 36339
* 2005 495 1836 161 33 274590
December 2005 67 286 26 23 42124
November 2005 50 212 12 17 68204
October 2005 100 325 27 18 42553
2005-10-01 1 1 0 17 653
2005-10-02 3 5 1 8 1322
2005-10-03 5 17 0 13 1304
2005-10-04 3 22 2 17 1493
2005-10-05 3 15 2 13 1373
2005-10-06 2 14 0 18 1945
2005-10-07 4 24 0 13 1547
2005-10-08 4 10 3 11 1701
2005-10-09 5 9 3 18 1021
2005-10-10 3 10 3 10 1179
2005-10-11 7 17 0 10 1375
2005-10-12 2 4 0 9 1546
2005-10-13 5 11 2 12 1628
2005-10-14 5 12 1 9 1212
2005-10-15 3 4 1 10 988
2005-10-16 4 15 2 11 1738
2005-10-17 2 20 0 14 1348
2005-10-18 5 18 1 18 1310
2005-10-19 1 5 1 13 1605
2005-10-20 0 1 0 9 1311
2005-10-21 1 2 0 13 1078
2005-10-22 2 10 2 7 1456
2005-10-23 14 24 0 9 2073
2005-10-24 0 2 0 11 1282
2005-10-25 3 8 0 11 2203
2005-10-26 4 19 1 10 1344
2005-10-27 1 6 0 7 817
2005-10-28 3 4 1 10 1379
2005-10-29 1 2 0 7 1049
2005-10-30 2 4 0 11 1162
2005-10-31 2 10 1 12 1111
September 2005 118 434 25 17 43653
August 2005 89 318 35 33 49238
2005-08-01 2 10 1 9 794
2005-08-02 0 11 0 13 790
2005-08-03 3 16 0 10 978
2005-08-04 2 3 3 20 1027
2005-08-05 2 4 0 13 823
2005-08-06 0 7 0 8 677
2005-08-07 0 1 2 8 560
2005-08-08 1 5 0 14 676
2005-08-09 3 9 0 11 873
2005-08-10 0 6 2 11 1147
2005-08-11 1 8 1 18 1629
2005-08-12 3 10 0 9 1212
2005-08-13 4 12 0 9 1478
2005-08-14 4 13 1 12 1785
2005-08-15 4 10 2 16 2171
2005-08-16 4 8 1 10 1613
2005-08-17 6 19 3 12 2792
2005-08-18 7 15 1 33 2850
2005-08-19 2 13 3 18 3010
2005-08-20 1 8 1 9 3589
2005-08-21 5 18 2 13 3445
2005-08-22 5 17 2 15 2203
2005-08-23 7 19 2 13 1736
2005-08-24 5 12 1 13 1423
2005-08-25 4 10 0 16 1297
2005-08-26 3 19 1 10 1635
2005-08-27 0 7 0 13 1708
2005-08-28 2 7 2 11 1206
2005-08-29 1 3 1 11 1261
2005-08-30 4 9 2 13 1737
2005-08-31 4 9 1 10 1113
July 2005 71 261 36 28 28818
Powered by MySQL Powered by PHP SMF 2.0.15 | SMF © 2017, Simple Machines Valid XHTML 1.0! Valid CSS!