Website Main Page
Forum Main Page

Welcome, Guest. Please login or register.
November 12, 2024, 03:41:13 AM

Login with username, password and session length
Search:     Advanced search

Thank you for making us one of the highest ranking gamebird sites on the internet!
42420 Posts in 6016 Topics by 2375 Members
Latest Member: jg102
* Home Help Search Calendar Login Register

That Quail Place Forum - Statistics Center

General Statistics

Total Members:
2375
Total Posts:
42420
Total Topics:
6016
Total Categories:
5
Users Online:
390
Most Online:
1632 - January 20, 2020, 10:43:24 PM
Online Today:
623
Total page views:
58538086
Average registrations per day:
0.75
Average posts per day:
5.92
Average topics per day:
0.88
Total Boards:
74
Latest Member:
jg102
Average online per day:
57.54
Male to Female Ratio:
4.1:1
Average page views per day:
8276.27

Most Time Online

Pheasant Hollow Farm
83d 15h 38m
CharlieHorse
62d 12h 48m
Reeves
36d 4h 28m
wildergamebirds
33d 23h 43m
slider
21d 4h 34m
NH/Pete
16d 2h 26m
jimmurray3
13d 13h 36m
aKirA
12d 10h 23m
jchiar
11d 7h 3m
sp2207
10d 15h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 0 623 11589208
November 2024 0 0 0 623 1131175
October 2024 0 0 0 449 3033848
September 2024 0 0 0 483 2932695
August 2024 0 0 0 543 1950265
July 2024 0 0 0 595 562102
June 2024 0 0 0 354 562890
May 2024 0 0 0 510 611603
April 2024 0 0 0 360 190224
2024-04-01 0 0 0 62 3822
2024-04-02 0 0 0 62 4320
2024-04-03 0 0 0 55 4129
2024-04-04 0 0 0 46 2355
2024-04-05 0 0 0 41 2147
2024-04-06 0 0 0 39 2048
2024-04-07 0 0 0 55 4975
2024-04-08 0 0 0 50 2214
2024-04-09 0 0 0 48 2395
2024-04-10 0 0 0 43 1971
2024-04-11 0 0 0 34 1758
2024-04-12 0 0 0 40 2153
2024-04-13 0 0 0 39 1914
2024-04-14 0 0 0 60 11524
2024-04-15 0 0 0 53 2429
2024-04-16 0 0 0 94 6823
2024-04-17 0 0 0 176 6623
2024-04-18 0 0 0 248 10331
2024-04-19 0 0 0 142 13574
2024-04-20 0 0 0 69 8117
2024-04-21 0 0 0 30 1854
2024-04-22 0 0 0 51 2247
2024-04-23 0 0 0 49 2824
2024-04-24 0 0 0 59 5148
2024-04-25 0 0 0 223 5627
2024-04-26 0 0 0 352 10260
2024-04-27 0 0 0 112 7546
2024-04-28 0 0 0 205 12436
2024-04-29 0 0 0 360 28332
2024-04-30 0 0 0 294 18328
March 2024 0 0 0 384 216650
February 2024 1 2 0 210 251670
January 2024 0 0 0 196 146086
* 2023 0 0 0 177 1936457
December 2023 0 0 0 177 103887
November 2023 0 0 0 168 209505
October 2023 0 0 0 124 177955
September 2023 0 0 0 125 127371
August 2023 0 0 0 109 207480
July 2023 0 0 0 113 124213
June 2023 0 0 0 146 166435
May 2023 0 0 0 138 185926
April 2023 0 0 0 76 167787
March 2023 0 0 0 84 112587
February 2023 0 0 0 79 219053
January 2023 0 0 0 86 134258
* 2022 0 0 0 173 3712021
December 2022 0 0 0 101 119060
November 2022 0 0 0 87 369399
October 2022 0 0 0 131 192073
September 2022 0 0 0 173 245924
August 2022 0 0 0 56 1085900
July 2022 0 0 0 138 379033
June 2022 0 0 0 116 285140
May 2022 0 0 0 46 211793
April 2022 0 0 0 48 215207
March 2022 0 0 0 56 176513
February 2022 0 0 0 78 151997
January 2022 0 0 0 57 279982
* 2021 0 0 0 122 3529051
December 2021 0 0 0 52 565636
November 2021 0 0 0 55 492555
October 2021 0 0 0 53 367393
September 2021 0 0 0 68 163180
August 2021 0 0 0 60 242637
July 2021 0 0 0 71 333491
June 2021 0 0 0 57 247522
May 2021 0 0 0 62 278396
April 2021 0 0 0 122 276069
March 2021 0 0 0 66 159927
February 2021 0 0 0 52 278834
January 2021 0 0 0 46 123411
* 2020 0 0 0 1632 3440619
December 2020 0 0 0 67 244232
November 2020 0 0 0 76 186451
October 2020 0 0 0 414 291413
September 2020 0 0 0 69 273909
August 2020 0 0 0 71 209799
July 2020 0 0 0 108 289808
June 2020 0 0 0 72 313687
May 2020 0 0 0 279 248934
April 2020 0 0 0 135 217298
March 2020 0 0 0 756 362031
February 2020 0 0 0 440 349489
January 2020 0 0 0 1632 453568
* 2019 1 2 0 1319 5603443
December 2019 0 0 0 1181 472668
November 2019 0 1 0 975 576512
October 2019 0 0 0 1319 557670
September 2019 0 0 0 717 338843
August 2019 0 0 0 990 433910
July 2019 0 0 0 335 451216
June 2019 0 0 0 83 472232
May 2019 0 0 0 89 496605
April 2019 0 0 0 99 403287
March 2019 0 0 0 86 507914
February 2019 1 1 0 63 456140
January 2019 0 0 0 175 436446
* 2018 7 7 58 95 2263600
December 2018 0 0 0 52 529111
November 2018 0 0 0 69 277198
October 2018 0 0 0 95 287051
September 2018 0 0 0 44 70920
August 2018 0 0 0 39 2784
June 2018 0 0 0 51 130343
May 2018 0 0 0 52 224881
April 2018 0 0 0 55 241025
2018-04-01 0 0 0 34 5042
2018-04-02 0 0 0 46 10821
2018-04-03 0 0 0 31 7225
2018-04-04 0 0 0 24 6994
2018-04-05 0 0 0 25 6070
2018-04-06 0 0 0 55 13529
2018-04-07 0 0 0 37 12002
2018-04-08 0 0 0 35 8866
2018-04-09 0 0 0 41 8021
2018-04-10 0 0 0 34 14433
2018-04-11 0 0 0 36 13647
2018-04-12 0 0 0 38 12543
2018-04-13 0 0 0 28 11610
2018-04-14 0 0 0 48 13326
2018-04-15 0 0 0 30 10272
2018-04-16 0 0 0 26 9272
2018-04-17 0 0 0 39 12770
2018-04-18 0 0 0 30 10474
2018-04-19 0 0 0 44 9371
2018-04-20 0 0 0 35 7773
2018-04-21 0 0 0 27 7912
2018-04-22 0 0 0 26 7085
2018-04-23 0 0 0 30 4925
2018-04-24 0 0 0 23 3112
2018-04-25 0 0 0 28 3133
2018-04-26 0 0 0 34 3641
2018-04-27 0 0 0 22 2219
2018-04-28 0 0 0 29 2438
2018-04-29 0 0 0 25 1295
2018-04-30 0 0 0 21 1204
March 2018 0 0 0 48 184012
February 2018 7 7 0 50 142716
January 2018 0 0 58 44 173559
* 2017 3 3 54 91 1612646
December 2017 2 2 33 46 199542
November 2017 0 0 0 39 78540
June 2017 0 0 3 63 202081
May 2017 0 0 3 88 254052
April 2017 0 0 3 91 251190
March 2017 0 0 4 77 286063
February 2017 1 1 4 66 159476
January 2017 0 0 4 62 181702
* 2016 7 32 36 139 3273818
December 2016 0 0 1 64 240628
November 2016 0 0 2 73 246057
October 2016 0 0 2 48 227860
September 2016 1 1 3 49 239469
August 2016 0 1 5 139 335681
July 2016 1 1 3 78 252897
June 2016 0 0 3 48 245615
May 2016 4 18 8 57 360878
April 2016 0 0 2 58 317796
March 2016 0 1 3 68 287291
February 2016 1 2 2 78 285992
January 2016 0 8 2 53 233654
* 2015 14 40 35 67 2349694
December 2015 2 6 2 50 219982
November 2015 0 0 2 52 224790
October 2015 1 6 1 62 146609
August 2015 0 0 0 46 26622
July 2015 1 1 6 51 235235
June 2015 2 6 5 58 217718
May 2015 0 4 3 60 335298
April 2015 2 2 2 59 228866
March 2015 0 1 2 58 253664
February 2015 1 6 4 52 185523
January 2015 5 8 8 67 275387
* 2014 99 265 435 76 2495420
December 2014 3 4 187 65 270210
November 2014 3 12 22 76 190438
October 2014 5 10 13 68 187812
2014-10-01 0 0 0 50 5423
2014-10-02 0 0 1 47 5387
2014-10-03 0 0 2 49 5583
2014-10-04 2 2 1 50 5111
2014-10-05 0 0 1 42 5102
2014-10-06 0 0 0 48 5381
2014-10-07 0 0 0 47 4826
2014-10-08 0 0 1 58 4927
2014-10-09 0 0 0 57 5524
2014-10-10 0 0 0 68 6836
2014-10-11 0 0 0 53 6743
2014-10-12 0 0 0 45 7287
2014-10-13 0 0 0 50 5827
2014-10-14 0 0 0 49 5735
2014-10-15 0 0 1 58 7920
2014-10-16 0 0 1 42 6259
2014-10-17 0 0 0 49 6249
2014-10-18 0 0 0 41 5656
2014-10-19 0 0 0 44 6079
2014-10-20 0 0 0 42 5614
2014-10-21 0 0 0 43 5393
2014-10-22 0 0 0 42 5433
2014-10-23 0 0 0 42 8352
2014-10-24 0 0 1 46 8505
2014-10-25 1 1 1 49 6360
2014-10-26 0 0 0 48 6139
2014-10-27 0 0 0 46 6768
2014-10-28 0 0 1 44 6711
2014-10-29 0 0 0 44 6053
2014-10-30 1 4 2 39 5124
2014-10-31 1 3 0 45 5505
September 2014 14 23 19 64 202239
August 2014 3 33 20 72 231780
July 2014 6 20 27 67 220293
June 2014 6 23 21 59 242473
May 2014 10 20 23 76 227563
April 2014 7 25 20 67 187592
March 2014 14 25 25 59 181856
February 2014 17 32 28 49 162813
January 2014 11 38 30 48 190351
* 2013 117 438 248 104 2629983
December 2013 20 27 24 55 228319
November 2013 17 40 22 55 247527
October 2013 21 46 32 46 247311
September 2013 9 33 20 48 222558
August 2013 7 20 20 59 329489
July 2013 5 20 28 48 216229
June 2013 5 16 19 45 202110
May 2013 8 45 30 75 220238
April 2013 12 87 26 68 234301
March 2013 9 68 27 61 184727
February 2013 4 18 0 64 144504
January 2013 0 18 0 104 152670
* 2012 57 289 61 269 1859353
December 2012 5 22 0 54 151256
November 2012 12 60 0 269 199521
October 2012 3 45 2 65 212293
September 2012 5 15 52 55 177335
August 2012 4 10 0 50 113517
July 2012 5 31 1 59 125525
June 2012 4 18 2 77 110687
May 2012 2 17 0 129 158187
April 2012 4 9 1 65 143403
March 2012 1 5 0 58 152648
February 2012 9 34 0 63 145785
January 2012 3 23 3 71 169196
* 2011 313 706 1156 149 2394333
December 2011 6 40 0 67 176706
November 2011 3 12 0 87 164415
October 2011 10 33 0 58 155669
September 2011 6 39 2 64 150977
August 2011 10 42 1 63 216580
July 2011 9 48 14 56 172408
June 2011 3 6 555 67 205280
May 2011 23 68 107 55 265705
April 2011 11 27 135 149 232962
March 2011 15 65 136 44 208581
February 2011 190 236 108 131 223798
January 2011 27 90 98 119 221252
* 2010 762 2435 1051 120 2054241
December 2010 28 61 146 39 228229
November 2010 32 131 176 40 177072
October 2010 265 381 189 59 206258
September 2010 41 210 144 120 172097
August 2010 39 179 84 40 160366
July 2010 47 252 53 54 169923
June 2010 59 256 41 36 151318
May 2010 51 197 48 40 158769
April 2010 50 222 45 42 153325
March 2010 62 212 55 31 166772
February 2010 56 191 38 34 159279
January 2010 32 143 32 33 150833
* 2009 964 7135 484 60 3138392
December 2009 36 197 26 60 202858
November 2009 39 151 19 24 314278
October 2009 40 291 25 32 221110
September 2009 63 312 22 31 302917
August 2009 57 250 35 51 403975
July 2009 61 325 36 55 218807
June 2009 76 528 38 31 237211
May 2009 95 640 52 41 226591
April 2009 100 556 44 36 186705
March 2009 175 1106 57 37 321580
February 2009 108 1030 49 41 270213
January 2009 114 1749 81 46 232147
* 2008 1334 16003 521 81 2887477
December 2008 96 1642 40 37 295894
November 2008 63 1153 30 51 283526
October 2008 80 1487 45 58 236706
September 2008 63 974 25 46 212924
August 2008 88 834 34 56 213097
July 2008 139 1468 47 62 244060
June 2008 134 1562 52 60 319807
May 2008 160 1941 52 81 332941
April 2008 166 1560 47 65 230484
March 2008 107 872 52 64 155184
February 2008 121 1128 51 52 154758
January 2008 117 1382 46 77 208096
* 2007 1038 6850 390 140 869158
December 2007 82 841 36 63 127435
November 2007 52 343 26 62 55291
October 2007 76 510 11 86 60631
September 2007 85 561 26 49 65963
August 2007 98 790 41 68 80101
July 2007 100 570 37 100 83994
June 2007 118 1215 40 140 91005
May 2007 120 624 41 50 75053
April 2007 119 577 37 56 70155
March 2007 84 318 44 35 61293
February 2007 61 322 22 36 50853
January 2007 43 179 29 51 47384
* 2006 1019 5808 597 52 624582
December 2006 32 133 19 52 47793
November 2006 51 138 98 31 38949
October 2006 47 159 90 39 36267
September 2006 48 262 106 38 44985
August 2006 86 533 89 25 53708
July 2006 151 1082 28 34 79024
June 2006 171 1249 22 34 79526
May 2006 153 969 42 31 78613
April 2006 63 305 24 22 49203
March 2006 41 295 20 32 42107
February 2006 71 254 22 52 38068
January 2006 105 429 37 27 36339
* 2005 495 1836 161 33 274590
December 2005 67 286 26 23 42124
November 2005 50 212 12 17 68204
October 2005 100 325 27 18 42553
September 2005 118 434 25 17 43653
August 2005 89 318 35 33 49238
July 2005 71 261 36 28 28818
Powered by MySQL Powered by PHP SMF 2.0.15 | SMF © 2017, Simple Machines Valid XHTML 1.0! Valid CSS!