Website Main Page
Forum Main Page

Welcome, Guest. Please login or register.
May 18, 2024, 08:18:38 AM

Login with username, password and session length
Search:     Advanced search

Thank you for making us one of the highest ranking gamebird sites on the internet!
42420 Posts in 6016 Topics by 2375 Members
Latest Member: jg102
* Home Help Search Calendar Login Register

That Quail Place Forum - Statistics Center

General Statistics

Total Members:
2375
Total Posts:
42420
Total Topics:
6016
Total Categories:
5
Users Online:
27
Most Online:
1632 - January 20, 2020, 10:43:24 PM
Online Today:
35
Total page views:
48029505
Average registrations per day:
0.77
Average posts per day:
6.07
Average topics per day:
0.90
Total Boards:
74
Latest Member:
jg102
Average online per day:
50.64
Male to Female Ratio:
4.1:1
Average page views per day:
6965.85

Most Time Online

Pheasant Hollow Farm
83d 15h 38m
CharlieHorse
62d 12h 48m
Reeves
36d 4h 28m
wildergamebirds
33d 23h 43m
slider
21d 4h 34m
NH/Pete
16d 2h 26m
jimmurray3
13d 13h 36m
aKirA
12d 10h 23m
jchiar
11d 7h 3m
sp2207
10d 15h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 0 510 1080627
May 2024 0 0 0 510 275997
April 2024 0 0 0 360 190224
March 2024 0 0 0 384 216650
February 2024 1 2 0 210 251670
January 2024 0 0 0 196 146086
* 2023 0 0 0 177 1936457
December 2023 0 0 0 177 103887
November 2023 0 0 0 168 209505
October 2023 0 0 0 124 177955
September 2023 0 0 0 125 127371
August 2023 0 0 0 109 207480
July 2023 0 0 0 113 124213
June 2023 0 0 0 146 166435
May 2023 0 0 0 138 185926
April 2023 0 0 0 76 167787
March 2023 0 0 0 84 112587
February 2023 0 0 0 79 219053
January 2023 0 0 0 86 134258
* 2022 0 0 0 173 3712021
December 2022 0 0 0 101 119060
November 2022 0 0 0 87 369399
October 2022 0 0 0 131 192073
September 2022 0 0 0 173 245924
August 2022 0 0 0 56 1085900
2022-08-01 0 0 0 46 47001
2022-08-02 0 0 0 41 53849
2022-08-03 0 0 0 39 59287
2022-08-04 0 0 0 40 136098
2022-08-05 0 0 0 40 81266
2022-08-06 0 0 0 38 50635
2022-08-07 0 0 0 43 45784
2022-08-08 0 0 0 43 47709
2022-08-09 0 0 0 40 49165
2022-08-10 0 0 0 45 46071
2022-08-11 0 0 0 38 36308
2022-08-12 0 0 0 42 45804
2022-08-13 0 0 0 42 53151
2022-08-14 0 0 0 42 45651
2022-08-15 0 0 0 44 38391
2022-08-16 0 0 0 34 25976
2022-08-17 0 0 0 35 32184
2022-08-18 0 0 0 43 34933
2022-08-19 0 0 0 40 33535
2022-08-20 0 0 0 33 7230
2022-08-21 0 0 0 35 6285
2022-08-22 0 0 0 46 8044
2022-08-23 0 0 0 45 30459
2022-08-24 0 0 0 42 15428
2022-08-25 0 0 0 51 7340
2022-08-26 0 0 0 56 9927
2022-08-27 0 0 0 40 10342
2022-08-28 0 0 0 41 8770
2022-08-29 0 0 0 53 8128
2022-08-30 0 0 0 38 6271
2022-08-31 0 0 0 41 4878
July 2022 0 0 0 138 379033
June 2022 0 0 0 116 285140
May 2022 0 0 0 46 211793
April 2022 0 0 0 48 215207
2022-04-01 0 0 0 47 5087
2022-04-02 0 0 0 47 4457
2022-04-03 0 0 0 45 7477
2022-04-04 0 0 0 44 9955
2022-04-05 0 0 0 47 6211
2022-04-06 0 0 0 48 7357
2022-04-07 0 0 0 44 10192
2022-04-08 0 0 0 43 13424
2022-04-09 0 0 0 40 11972
2022-04-10 0 0 0 42 10010
2022-04-11 0 0 0 43 9096
2022-04-12 0 0 0 39 5123
2022-04-13 0 0 0 45 4313
2022-04-14 0 0 0 43 5074
2022-04-15 0 0 0 45 3538
2022-04-16 0 0 0 48 17761
2022-04-17 0 0 0 39 5020
2022-04-18 0 0 0 42 4216
2022-04-19 0 0 0 46 7540
2022-04-20 0 0 0 34 3767
2022-04-21 0 0 0 37 4574
2022-04-22 0 0 0 38 3284
2022-04-23 0 0 0 37 3705
2022-04-24 0 0 0 38 4273
2022-04-25 0 0 0 36 4475
2022-04-26 0 0 0 39 4630
2022-04-27 0 0 0 41 5513
2022-04-28 0 0 0 46 10902
2022-04-29 0 0 0 39 10791
2022-04-30 0 0 0 39 11470
March 2022 0 0 0 56 176513
February 2022 0 0 0 78 151997
January 2022 0 0 0 57 279982
* 2021 0 0 0 122 3529051
December 2021 0 0 0 52 565636
November 2021 0 0 0 55 492555
October 2021 0 0 0 53 367393
September 2021 0 0 0 68 163180
August 2021 0 0 0 60 242637
July 2021 0 0 0 71 333491
2021-07-01 0 0 0 40 5655
2021-07-02 0 0 0 58 6970
2021-07-03 0 0 0 71 19149
2021-07-04 0 0 0 47 6665
2021-07-05 0 0 0 48 6643
2021-07-06 0 0 0 59 7152
2021-07-07 0 0 0 53 6716
2021-07-08 0 0 0 50 16473
2021-07-09 0 0 0 52 14601
2021-07-10 0 0 0 49 8134
2021-07-11 0 0 0 56 7770
2021-07-12 0 0 0 54 5874
2021-07-13 0 0 0 56 6139
2021-07-14 0 0 0 45 7427
2021-07-15 0 0 0 55 5981
2021-07-16 0 0 0 54 6048
2021-07-17 0 0 0 41 6935
2021-07-18 0 0 0 42 8156
2021-07-19 0 0 0 47 8911
2021-07-20 0 0 0 49 8664
2021-07-21 0 0 0 44 12915
2021-07-22 0 0 0 40 15517
2021-07-23 0 0 0 45 24105
2021-07-24 0 0 0 46 23356
2021-07-25 0 0 0 52 22806
2021-07-26 0 0 0 50 8796
2021-07-27 0 0 0 48 9998
2021-07-28 0 0 0 51 17884
2021-07-29 0 0 0 46 10654
2021-07-30 0 0 0 56 9195
2021-07-31 0 0 0 54 8202
June 2021 0 0 0 57 247522
May 2021 0 0 0 62 278396
April 2021 0 0 0 122 276069
March 2021 0 0 0 66 159927
February 2021 0 0 0 52 278834
2021-02-01 0 0 0 36 32813
2021-02-02 0 0 0 41 33227
2021-02-03 0 0 0 38 18499
2021-02-04 0 0 0 42 7933
2021-02-05 0 0 0 42 18695
2021-02-06 0 0 0 32 8874
2021-02-07 0 0 0 49 11910
2021-02-08 0 0 0 39 6649
2021-02-09 0 0 0 39 9575
2021-02-10 0 0 0 49 5176
2021-02-11 0 0 0 47 7579
2021-02-12 0 0 0 47 6182
2021-02-13 0 0 0 46 6916
2021-02-14 0 0 0 49 5521
2021-02-15 0 0 0 44 4851
2021-02-16 0 0 0 44 5557
2021-02-17 0 0 0 47 4879
2021-02-18 0 0 0 47 4349
2021-02-19 0 0 0 47 4966
2021-02-20 0 0 0 37 7067
2021-02-21 0 0 0 39 21417
2021-02-22 0 0 0 41 16922
2021-02-23 0 0 0 48 7740
2021-02-24 0 0 0 52 5866
2021-02-25 0 0 0 51 4074
2021-02-26 0 0 0 39 3937
2021-02-27 0 0 0 38 3199
2021-02-28 0 0 0 39 4461
January 2021 0 0 0 46 123411
* 2020 0 0 0 1632 3440619
December 2020 0 0 0 67 244232
November 2020 0 0 0 76 186451
October 2020 0 0 0 414 291413
2020-10-01 0 0 0 37 16864
2020-10-02 0 0 0 39 11489
2020-10-03 0 0 0 40 16297
2020-10-04 0 0 0 58 17468
2020-10-05 0 0 0 41 23776
2020-10-06 0 0 0 65 8955
2020-10-07 0 0 0 83 6636
2020-10-08 0 0 0 70 8845
2020-10-09 0 0 0 51 8525
2020-10-10 0 0 0 42 8211
2020-10-11 0 0 0 44 29782
2020-10-12 0 0 0 50 7500
2020-10-13 0 0 0 44 6471
2020-10-14 0 0 0 84 8493
2020-10-15 0 0 0 46 7459
2020-10-16 0 0 0 47 5816
2020-10-17 0 0 0 43 8043
2020-10-18 0 0 0 45 6503
2020-10-19 0 0 0 47 5944
2020-10-20 0 0 0 78 7843
2020-10-21 0 0 0 48 6804
2020-10-22 0 0 0 50 6282
2020-10-23 0 0 0 45 5356
2020-10-24 0 0 0 81 10604
2020-10-25 0 0 0 37 5913
2020-10-26 0 0 0 40 6583
2020-10-27 0 0 0 66 6475
2020-10-28 0 0 0 38 4642
2020-10-29 0 0 0 39 5729
2020-10-30 0 0 0 45 5260
2020-10-31 0 0 0 414 6845
September 2020 0 0 0 69 273909
August 2020 0 0 0 71 209799
July 2020 0 0 0 108 289808
June 2020 0 0 0 72 313687
May 2020 0 0 0 279 248934
April 2020 0 0 0 135 217298
March 2020 0 0 0 756 362031
February 2020 0 0 0 440 349489
January 2020 0 0 0 1632 453568
* 2019 1 2 0 1319 5603443
December 2019 0 0 0 1181 472668
November 2019 0 1 0 975 576512
2019-11-01 0 0 0 428 24180
2019-11-02 0 0 0 474 30757
2019-11-03 0 0 0 428 25936
2019-11-04 0 0 0 165 19373
2019-11-05 0 0 0 667 26848
2019-11-06 0 0 0 584 35285
2019-11-07 0 0 0 347 15089
2019-11-08 0 0 0 271 15682
2019-11-09 0 0 0 236 27383
2019-11-10 0 0 0 253 27472
2019-11-11 0 0 0 521 21653
2019-11-12 0 0 0 404 27553
2019-11-13 0 0 0 365 23015
2019-11-14 0 0 0 135 16731
2019-11-15 0 0 0 53 9878
2019-11-16 0 0 0 374 7379
2019-11-17 0 0 0 56 6927
2019-11-18 0 0 0 328 16661
2019-11-19 0 0 0 370 14926
2019-11-20 0 0 0 67 8016
2019-11-21 0 0 0 296 13888
2019-11-22 0 0 0 552 27268
2019-11-23 0 0 0 523 16148
2019-11-24 0 0 0 548 24849
2019-11-25 0 0 0 57 8227
2019-11-26 0 0 0 110 8095
2019-11-27 0 0 0 737 14532
2019-11-28 0 1 0 975 34284
2019-11-29 0 0 0 800 16177
2019-11-30 0 0 0 512 12300
October 2019 0 0 0 1319 557670
September 2019 0 0 0 717 338843
August 2019 0 0 0 990 433910
July 2019 0 0 0 335 451216
June 2019 0 0 0 83 472232
May 2019 0 0 0 89 496605
April 2019 0 0 0 99 403287
March 2019 0 0 0 86 507914
2019-03-01 0 0 0 46 26198
2019-03-02 0 0 0 51 17884
2019-03-03 0 0 0 50 14933
2019-03-04 0 0 0 48 15591
2019-03-05 0 0 0 53 24087
2019-03-06 0 0 0 49 23292
2019-03-07 0 0 0 54 24258
2019-03-08 0 0 0 54 22774
2019-03-09 0 0 0 54 20660
2019-03-10 0 0 0 52 16044
2019-03-11 0 0 0 51 18388
2019-03-12 0 0 0 49 20890
2019-03-13 0 0 0 51 20655
2019-03-14 0 0 0 58 16596
2019-03-15 0 0 0 56 17633
2019-03-16 0 0 0 55 28480
2019-03-17 0 0 0 56 23624
2019-03-18 0 0 0 86 12575
2019-03-19 0 0 0 56 12575
2019-03-20 0 0 0 54 13756
2019-03-21 0 0 0 52 13665
2019-03-22 0 0 0 57 8395
2019-03-23 0 0 0 55 9661
2019-03-24 0 0 0 55 9209
2019-03-25 0 0 0 62 12992
2019-03-26 0 0 0 79 11628
2019-03-27 0 0 0 54 8574
2019-03-28 0 0 0 60 12156
2019-03-29 0 0 0 61 9014
2019-03-30 0 0 0 50 12910
2019-03-31 0 0 0 81 8817
February 2019 1 1 0 63 456140
January 2019 0 0 0 175 436446
2019-01-01 0 0 0 50 10994
2019-01-02 0 0 0 45 24461
2019-01-03 0 0 0 46 28495
2019-01-04 0 0 0 175 13294
2019-01-05 0 0 0 45 12009
2019-01-06 0 0 0 47 15425
2019-01-07 0 0 0 47 14674
2019-01-08 0 0 0 78 16040
2019-01-09 0 0 0 129 15417
2019-01-10 0 0 0 62 5836
2019-01-11 0 0 0 46 4889
2019-01-12 0 0 0 51 3903
2019-01-13 0 0 0 47 30824
2019-01-14 0 0 0 86 16006
2019-01-15 0 0 0 71 11675
2019-01-16 0 0 0 47 13220
2019-01-17 0 0 0 47 9087
2019-01-18 0 0 0 42 4895
2019-01-19 0 0 0 77 5822
2019-01-20 0 0 0 72 5964
2019-01-21 0 0 0 45 5721
2019-01-22 0 0 0 41 4365
2019-01-23 0 0 0 45 7577
2019-01-24 0 0 0 58 14036
2019-01-25 0 0 0 56 20068
2019-01-26 0 0 0 41 22152
2019-01-27 0 0 0 47 20928
2019-01-28 0 0 0 46 20113
2019-01-29 0 0 0 52 17016
2019-01-30 0 0 0 48 24241
2019-01-31 0 0 0 43 17299
* 2018 7 7 58 95 2263600
December 2018 0 0 0 52 529111
November 2018 0 0 0 69 277198
October 2018 0 0 0 95 287051
September 2018 0 0 0 44 70920
2018-09-15 0 0 0 30 1755
2018-09-16 0 0 0 33 3450
2018-09-17 0 0 0 32 2591
2018-09-18 0 0 0 29 3812
2018-09-19 0 0 0 37 3631
2018-09-20 0 0 0 37 3173
2018-09-21 0 0 0 39 4012
2018-09-22 0 0 0 39 3725
2018-09-23 0 0 0 40 4110
2018-09-24 0 0 0 37 4999
2018-09-25 0 0 0 39 5527
2018-09-26 0 0 0 35 5063
2018-09-27 0 0 0 43 6622
2018-09-28 0 0 0 44 8725
2018-09-29 0 0 0 44 5055
2018-09-30 0 0 0 41 4670
August 2018 0 0 0 39 2784
June 2018 0 0 0 51 130343
May 2018 0 0 0 52 224881
April 2018 0 0 0 55 241025
March 2018 0 0 0 48 184012
February 2018 7 7 0 50 142716
January 2018 0 0 58 44 173559
* 2017 3 3 54 91 1612646
December 2017 2 2 33 46 199542
November 2017 0 0 0 39 78540
June 2017 0 0 3 63 202081
May 2017 0 0 3 88 254052
April 2017 0 0 3 91 251190
March 2017 0 0 4 77 286063
February 2017 1 1 4 66 159476
January 2017 0 0 4 62 181702
* 2016 7 32 36 139 3273818
December 2016 0 0 1 64 240628
November 2016 0 0 2 73 246057
October 2016 0 0 2 48 227860
September 2016 1 1 3 49 239469
August 2016 0 1 5 139 335681
July 2016 1 1 3 78 252897
June 2016 0 0 3 48 245615
May 2016 4 18 8 57 360878
April 2016 0 0 2 58 317796
March 2016 0 1 3 68 287291
February 2016 1 2 2 78 285992
January 2016 0 8 2 53 233654
* 2015 14 40 35 67 2349694
December 2015 2 6 2 50 219982
November 2015 0 0 2 52 224790
October 2015 1 6 1 62 146609
August 2015 0 0 0 46 26622
July 2015 1 1 6 51 235235
June 2015 2 6 5 58 217718
May 2015 0 4 3 60 335298
April 2015 2 2 2 59 228866
March 2015 0 1 2 58 253664
February 2015 1 6 4 52 185523
January 2015 5 8 8 67 275387
2015-01-01 0 0 0 43 10056
2015-01-02 0 0 0 42 13439
2015-01-03 1 1 2 50 11316
2015-01-04 0 0 0 45 16391
2015-01-05 0 0 1 50 9390
2015-01-06 0 0 0 55 8477
2015-01-07 0 0 0 43 12727
2015-01-08 0 0 0 45 11970
2015-01-09 0 0 0 47 11541
2015-01-10 0 0 0 47 11983
2015-01-11 0 0 0 44 7741
2015-01-12 0 0 0 67 12054
2015-01-13 0 0 0 56 10610
2015-01-14 0 0 0 60 11916
2015-01-15 0 0 1 55 7346
2015-01-16 1 1 1 59 7706
2015-01-17 0 0 0 46 6483
2015-01-18 0 1 0 48 7038
2015-01-19 2 3 1 45 6353
2015-01-20 0 0 0 36 5884
2015-01-21 0 1 0 48 7291
2015-01-22 0 0 0 54 6742
2015-01-23 0 0 0 57 8001
2015-01-24 0 0 0 46 6978
2015-01-25 0 0 0 52 7539
2015-01-26 0 0 1 50 6765
2015-01-27 0 0 0 44 7142
2015-01-28 0 0 0 49 6529
2015-01-29 0 0 0 56 6044
2015-01-30 1 1 1 39 5787
2015-01-31 0 0 0 41 6148
* 2014 99 265 435 76 2495420
December 2014 3 4 187 65 270210
2014-12-01 0 0 2 47 6042
2014-12-02 0 0 2 43 5898
2014-12-03 0 0 1 48 7346
2014-12-04 0 0 0 39 5501
2014-12-05 0 0 1 55 9009
2014-12-06 0 0 2 46 5486
2014-12-07 0 0 1 39 5041
2014-12-08 0 0 0 43 5003
2014-12-09 0 0 2 43 5178
2014-12-10 0 0 1 42 5203
2014-12-11 0 0 1 45 5254
2014-12-12 0 0 0 42 5655
2014-12-13 0 0 11 39 5329
2014-12-14 1 1 161 65 10744
2014-12-15 1 1 1 47 16267
2014-12-16 0 0 0 46 5171
2014-12-17 0 0 0 49 4824
2014-12-18 0 0 0 47 7901
2014-12-19 0 0 0 46 12709
2014-12-20 0 0 0 47 8872
2014-12-21 0 0 0 50 8694
2014-12-22 0 0 0 57 8244
2014-12-23 0 0 0 50 9053
2014-12-24 0 0 0 62 10772
2014-12-25 0 0 0 55 11328
2014-12-26 0 0 0 50 15528
2014-12-27 0 0 0 45 14900
2014-12-28 1 2 1 52 10893
2014-12-29 0 0 0 51 15033
2014-12-30 0 0 0 52 11278
2014-12-31 0 0 0 45 12054
November 2014 3 12 22 76 190438
October 2014 5 10 13 68 187812
September 2014 14 23 19 64 202239
August 2014 3 33 20 72 231780
July 2014 6 20 27 67 220293
June 2014 6 23 21 59 242473
May 2014 10 20 23 76 227563
April 2014 7 25 20 67 187592
March 2014 14 25 25 59 181856
February 2014 17 32 28 49 162813
2014-02-01 0 0 0 33 3690
2014-02-02 1 1 5 34 3983
2014-02-03 0 2 1 43 4146
2014-02-04 1 3 0 41 3737
2014-02-05 0 2 0 35 3245
2014-02-06 0 0 1 33 5519
2014-02-07 1 1 4 31 3527
2014-02-08 2 2 1 37 15226
2014-02-09 1 1 1 37 25403
2014-02-10 0 1 1 34 12922
2014-02-11 0 0 1 35 3062
2014-02-12 0 1 0 36 4422
2014-02-13 1 4 1 37 4516
2014-02-14 0 1 0 38 6041
2014-02-15 6 7 1 37 4579
2014-02-16 0 0 1 37 4964
2014-02-17 2 2 0 34 4272
2014-02-18 0 0 1 43 6279
2014-02-19 2 4 1 37 5477
2014-02-20 0 0 1 34 4358
2014-02-21 0 0 1 36 5452
2014-02-22 0 0 0 40 4444
2014-02-23 0 0 0 33 3662
2014-02-24 0 0 1 44 5073
2014-02-25 0 0 2 49 3344
2014-02-26 0 0 2 40 3618
2014-02-27 0 0 0 37 3992
2014-02-28 0 0 1 36 3860
January 2014 11 38 30 48 190351
2014-01-01 1 1 1 40 5693
2014-01-02 0 0 0 48 10502
2014-01-03 0 0 1 42 13366
2014-01-04 1 1 1 34 11314
2014-01-05 0 1 1 32 3894
2014-01-06 2 4 1 34 5578
2014-01-07 1 4 2 39 6165
2014-01-08 1 2 2 46 7263
2014-01-09 0 0 1 38 7322
2014-01-10 2 2 2 36 6566
2014-01-11 0 6 1 36 6493
2014-01-12 0 1 0 38 5548
2014-01-13 0 2 1 45 6285
2014-01-14 0 0 1 36 7378
2014-01-15 0 5 0 37 5168
2014-01-16 0 0 1 37 5307
2014-01-17 0 0 1 36 5099
2014-01-18 0 0 1 38 6147
2014-01-19 1 1 1 35 5593
2014-01-20 0 1 1 41 5066
2014-01-21 1 1 1 32 4939
2014-01-22 0 1 0 38 5558
2014-01-23 0 2 1 38 4824
2014-01-24 0 0 0 36 4952
2014-01-25 0 1 3 35 4171
2014-01-26 0 1 1 32 4364
2014-01-27 0 0 0 35 5852
2014-01-28 0 0 1 31 5116
2014-01-29 0 0 0 36 5597
2014-01-30 1 1 1 36 4753
2014-01-31 0 0 2 37 4478
* 2013 117 438 248 104 2629983
December 2013 20 27 24 55 228319
November 2013 17 40 22 55 247527
October 2013 21 46 32 46 247311
September 2013 9 33 20 48 222558
2013-09-01 0 1 0 35 4682
2013-09-02 1 2 2 43 5598
2013-09-03 0 1 0 39 7023
2013-09-04 0 1 0 40 6126
2013-09-05 1 2 1 41 6324
2013-09-06 0 2 2 38 7217
2013-09-07 0 0 0 44 8307
2013-09-08 0 0 0 48 8545
2013-09-09 0 0 2 42 8265
2013-09-10 0 0 0 43 8548
2013-09-11 1 1 0 42 8417
2013-09-12 1 1 1 39 8750
2013-09-13 0 0 1 34 7806
2013-09-14 0 0 1 45 9011
2013-09-15 0 0 0 45 11754
2013-09-16 1 3 1 37 9267
2013-09-17 0 2 0 47 7796
2013-09-18 0 1 2 36 6901
2013-09-19 1 4 2 40 6839
2013-09-20 0 0 0 48 5593
2013-09-21 0 3 0 40 6504
2013-09-22 1 3 0 39 6033
2013-09-23 0 0 1 42 5795
2013-09-24 0 3 1 39 6201
2013-09-25 0 0 0 44 6259
2013-09-26 0 0 0 42 10616
2013-09-27 0 0 1 42 8198
2013-09-28 1 1 0 41 6506
2013-09-29 0 1 1 37 5923
2013-09-30 1 1 1 40 7754
August 2013 7 20 20 59 329489
July 2013 5 20 28 48 216229
June 2013 5 16 19 45 202110
May 2013 8 45 30 75 220238
April 2013 12 87 26 68 234301
March 2013 9 68 27 61 184727
February 2013 4 18 0 64 144504
January 2013 0 18 0 104 152670
* 2012 57 289 61 269 1859353
December 2012 5 22 0 54 151256
November 2012 12 60 0 269 199521
October 2012 3 45 2 65 212293
2012-10-01 0 3 0 48 5105
2012-10-02 0 0 0 48 4825
2012-10-03 0 0 0 45 5896
2012-10-04 0 0 1 43 5803
2012-10-05 0 0 0 65 5037
2012-10-06 0 1 0 46 6952
2012-10-07 0 0 0 54 6646
2012-10-08 0 0 0 52 8039
2012-10-09 0 0 0 46 12809
2012-10-10 1 1 0 53 10696
2012-10-11 0 0 0 45 6841
2012-10-12 0 0 0 46 7298
2012-10-13 0 0 0 47 8362
2012-10-14 0 2 0 49 10337
2012-10-15 1 2 0 51 7496
2012-10-16 1 1 0 54 8472
2012-10-17 0 1 0 51 8678
2012-10-18 0 1 0 42 5769
2012-10-19 0 1 0 43 5606
2012-10-20 0 0 0 47 7323
2012-10-21 0 1 0 45 4760
2012-10-22 0 2 0 57 7963
2012-10-23 0 4 0 53 4758
2012-10-24 0 1 0 52 7129
2012-10-25 0 3 0 42 5494
2012-10-26 0 4 0 65 5943
2012-10-27 0 2 0 40 4730
2012-10-28 0 2 0 43 6295
2012-10-29 0 2 0 58 5987
2012-10-30 0 7 0 46 6459
2012-10-31 0 4 1 55 4785
September 2012 5 15 52 55 177335
August 2012 4 10 0 50 113517
July 2012 5 31 1 59 125525
June 2012 4 18 2 77 110687
May 2012 2 17 0 129 158187
April 2012 4 9 1 65 143403
March 2012 1 5 0 58 152648
February 2012 9 34 0 63 145785
January 2012 3 23 3 71 169196
* 2011 313 706 1156 149 2394333
December 2011 6 40 0 67 176706
November 2011 3 12 0 87 164415
October 2011 10 33 0 58 155669
September 2011 6 39 2 64 150977
August 2011 10 42 1 63 216580
July 2011 9 48 14 56 172408
June 2011 3 6 555 67 205280
May 2011 23 68 107 55 265705
April 2011 11 27 135 149 232962
March 2011 15 65 136 44 208581
February 2011 190 236 108 131 223798
2011-02-01 1 5 4 37 7269
2011-02-02 4 5 2 44 9201
2011-02-03 13 13 5 38 8233
2011-02-04 151 160 4 47 14851
2011-02-05 1 1 0 36 8618
2011-02-06 0 1 3 34 8150
2011-02-07 1 3 1 41 8878
2011-02-08 0 1 5 37 8984
2011-02-09 4 8 6 39 7133
2011-02-10 0 0 4 45 5787
2011-02-11 0 0 5 42 6691
2011-02-12 0 0 3 33 5623
2011-02-13 1 2 3 44 8362
2011-02-14 0 1 4 34 7575
2011-02-15 0 0 5 38 7900
2011-02-16 1 1 3 39 7354
2011-02-17 1 3 4 41 7094
2011-02-18 0 2 1 125 7423
2011-02-19 1 2 5 39 6183
2011-02-20 1 6 1 131 8673
2011-02-21 0 0 2 43 7458
2011-02-22 0 0 8 39 6880
2011-02-23 6 7 6 38 8319
2011-02-24 1 3 5 36 8805
2011-02-25 2 3 5 42 7963
2011-02-26 0 6 5 30 8373
2011-02-27 0 1 5 33 8147
2011-02-28 1 2 4 36 7871
January 2011 27 90 98 119 221252
* 2010 762 2435 1051 120 2054241
December 2010 28 61 146 39 228229
November 2010 32 131 176 40 177072
October 2010 265 381 189 59 206258
2010-10-01 0 4 3 25 5540
2010-10-02 0 4 3 23 3781
2010-10-03 3 8 8 30 5164
2010-10-04 4 24 12 36 6239
2010-10-05 1 11 9 34 5352
2010-10-06 3 8 6 29 5206
2010-10-07 2 10 7 29 5333
2010-10-08 0 4 7 28 5767
2010-10-09 1 1 9 19 4488
2010-10-10 0 1 4 23 4954
2010-10-11 2 14 7 27 5000
2010-10-12 0 2 6 29 5607
2010-10-13 0 1 7 28 5633
2010-10-14 0 2 4 27 5647
2010-10-15 0 2 9 23 7216
2010-10-16 0 0 2 24 6204
2010-10-17 1 1 8 29 7508
2010-10-18 0 0 6 25 7013
2010-10-19 0 0 7 26 7461
2010-10-20 2 6 6 26 8696
2010-10-21 0 0 7 36 8701
2010-10-22 88 91 8 33 9564
2010-10-23 8 9 3 59 8637
2010-10-24 5 7 6 33 9136
2010-10-25 0 2 3 26 8582
2010-10-26 0 0 7 27 9376
2010-10-27 0 0 4 32 6577
2010-10-28 1 11 6 28 6373
2010-10-29 137 144 6 26 7874
2010-10-30 0 0 6 26 6356
2010-10-31 7 14 3 27 7273
September 2010 41 210 144 120 172097
August 2010 39 179 84 40 160366
July 2010 47 252 53 54 169923
June 2010 59 256 41 36 151318
May 2010 51 197 48 40 158769
April 2010 50 222 45 42 153325
March 2010 62 212 55 31 166772
February 2010 56 191 38 34 159279
January 2010 32 143 32 33 150833
* 2009 964 7135 484 60 3138392
December 2009 36 197 26 60 202858
November 2009 39 151 19 24 314278
October 2009 40 291 25 32 221110
2009-10-01 0 7 1 21 12166
2009-10-02 3 11 0 20 8221
2009-10-03 4 25 2 18 8157
2009-10-04 1 14 0 21 7085
2009-10-05 2 20 4 28 6895
2009-10-06 3 12 2 21 5276
2009-10-07 1 13 0 18 5314
2009-10-08 2 13 1 19 3886
2009-10-09 1 9 1 17 6529
2009-10-10 1 5 0 18 7902
2009-10-11 1 11 2 24 10897
2009-10-12 2 8 0 22 7210
2009-10-13 1 11 0 32 6513
2009-10-14 1 21 0 21 8824
2009-10-15 3 19 1 21 11834
2009-10-16 1 11 1 23 6001
2009-10-17 1 4 2 19 4152
2009-10-18 0 13 0 18 4328
2009-10-19 0 10 0 20 6556
2009-10-20 0 1 1 18 5448
2009-10-21 1 8 1 18 5853
2009-10-22 2 4 2 22 3664
2009-10-23 0 1 0 20 3822
2009-10-24 1 3 0 15 4269
2009-10-25 1 8 0 21 6726
2009-10-26 1 3 3 29 7203
2009-10-27 0 6 0 19 6224
2009-10-28 2 3 0 21 7845
2009-10-29 2 6 1 23 7969
2009-10-30 2 9 0 23 10778
2009-10-31 0 2 0 20 13563
September 2009 63 312 22 31 302917
August 2009 57 250 35 51 403975
July 2009 61 325 36 55 218807
June 2009 76 528 38 31 237211
May 2009 95 640 52 41 226591
April 2009 100 556 44 36 186705
March 2009 175 1106 57 37 321580
February 2009 108 1030 49 41 270213
January 2009 114 1749 81 46 232147
* 2008 1334 16003 521 81 2887477
December 2008 96 1642 40 37 295894
November 2008 63 1153 30 51 283526
2008-11-01 1 28 0 16 8365
2008-11-02 0 17 1 33 7298
2008-11-03 2 39 0 20 10567
2008-11-04 4 48 1 20 6112
2008-11-05 2 54 2 19 7010
2008-11-06 0 55 0 26 8268
2008-11-07 0 26 1 21 8903
2008-11-08 2 14 1 18 10491
2008-11-09 6 47 1 30 12337
2008-11-10 0 38 0 23 12127
2008-11-11 2 43 4 26 9350
2008-11-12 3 112 2 27 17288
2008-11-13 4 120 0 22 17146
2008-11-14 3 44 0 29 9585
2008-11-15 2 22 2 22 7698
2008-11-16 2 28 0 31 12861
2008-11-17 0 32 2 51 12010
2008-11-18 1 19 0 20 8388
2008-11-19 3 28 0 24 8129
2008-11-20 0 9 1 31 8759
2008-11-21 3 20 3 19 9510
2008-11-22 0 31 0 26 8508
2008-11-23 4 45 4 38 5502
2008-11-24 3 36 4 29 6824
